USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Men 10 and Under - Long Course Meters.

EEX Records


Back to All Time Top 10

Men - 10 and Under Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Hal Wansley '91 30.44
 
2
Jack McIntyre '09 32.64
 
3
Peter Kalibat '06 32.90
 
4
Sean Vance '94 33.11
 
5
Bret Awbrey '88 33.23
 
6
Frank Guan '93 33.33
 
7
Ethan Anderson '11 33.63
 
8
Nathan Hirshbein '03 33.85
 
9
Douglas McCord '04 34.03
 
10
Becket Marum '96 34.23
100 Free
Rank
Name Year Time
 
1
Hal Wansley '91 1:07.16
 
2
Jack McIntyre '09 1:10.88
  3 Peter Kalibat '06 1:11.59
  4 Stefan Prendergast '01 1:12.40
  5 Ethan Anderson '11 1:12.78
  6 Jake Valente '04 1:13.45
  7 Nathan Hirshbein '03 1:13.66
  8 Lowell Alexander '91 1:13.75
  9 Bret Awbrey '88 1:13.79
  10 Douglas McCord '04 1:14.39
200 Free
Rank
Name Year Time
  1 Hal Wansley '91 2:27.21
  2 Stefan Prendergast '01 2:33.19
  3 Peter Kalibat '06 2:33.56
  4 Bret Awbrey '88 2:34.37
  5 Jack McIntyre '09 2:35.63
  6 Frank Guan '93 2:39.21
  7 Jordan Lieberman '02 2:39.47
  8 Ethan Anderson '11 2:40.33
  9 Mike Leddy '03 2:41.52
  10 Jake Valente '04 2:41.58
400 Free
Rank
Name Year Time
  1 Peter Kalibat '06 5:20.25
  2 Jake Valente '04 5:34.65
  3 Jordan Lieberman '02 5:37.71
  4 Mike Leddy '03 5:38.47
  5 Douglas McCord '04 5:46.08
  6 Nathan Hirshbein '03 5:49.68
  7 Ethan Anderson '10 5:53.33
  8 Marc Eder '01 5:53.53
  9 Alexander Haupa '03 6:06.75
  10 Stefan Prendergast '01 6:10.72
50 Back
Rank
Name Year Time
  1 Hal Wansley '91 34.74
  2 Sean Vance '94 39.22
  3 Mike Leddy '03 39.77
  4 Bret Awbrey '88 39.99
  5 Nathan Hirshbein '03 40.10
  6 Marc Eder '01 40.25
  7 Peter Kalibat '06 40.80
  8 Jesse Applegate '97 40.87
  9 Jordan Lieberman '02 41.12
  10 Michael Schmidt '92 41.45
100 Back
Rank
Name Year Time
  1 Hal Wansley '91 1:16.59
  2 Lowell Alexander '91 1:22.20
  3 Mike Leddy '03 1:23.29
  4 Bret Awbrey '88 1:24.46
  5 Peter Kalibat '06 1:24.93
  6 Sean Vance '94 1:25.25
  7 Jordan Lieberman '02 1:25.84
  8 Marc Eder '01 1:26.49
  9 Nathan Hirshbein '03 1:26.58
  10 Frank Guan '93 1:27.31
50 Breast
Rank
Name Year Time
  1 Hal Wansley '91 39.25
  2 Frank Guan '93 39.76
  3 Jonathan Guan '92 42.42
  4 Marc Eder '01 42.49
  5 Sloan Berman '88 43.21
  6 Greg Bressler '89 43.31
  6 John Walsh '91 43.95
  8 Matt Kietlinski '03 44.54
  9 Matthew Bright '97 45.07
  10 Becket Marum '96 46.22
100 Breast
Rank
Name Year Time
  1 Frank Guan '93 1:26.68
  2 Hal Wansley '91 1:26.81
  3 Marc Eder '01 1:29.17
  4 Jonathan Guan '92 1:32.67
  5 Matt Kietlinski '03 1:33.70
  6 Greg Bressler '89 1:35.19
  7 John Walsh '91 1:35.20
  8 Sloan Berman '88 1:35.54
  9 Matthew Bright '97 1:36.63
  10 Mike Leddy '03 1:40.19
50 Fly
Rank
Name Year Time
  1 Lowell Alexander '91 33.72
  2 Sean Vance '94 34.89
  3 Bret Awbrey '88 35.22
  4 Ethan Anderon '11 35.39
  5 Jordan Lierberman '02 36.40
  6 Hal Wansley '91 36.41
  7 Peter Kalibat '06 36.49
  8 Matt Kietlinski '03 37.34
  9 Nathan Hirshbein '03 38.05
  10 Stefan Prendergast '01 38.30
100 Fly
Rank
Name Year Time
  1 Lowell Alexander '91 1:17.65
  2 Bret Awbrey '88 1:18.06
  3 Ethan Anderson '11 1:19.87
  4 Peter Kalibat '06 1:20.52
  5 Stefan Prendergast '01 1:21.16
  6 Matt Kietlinski '03 1:22.27
  7 Sean Vance '94 1:22.43
  8 Jordan Lierberman '02 1:23.05
  9 Hal Wansley '91 1:24.50
  10 Nathan Hirshbein '03 1:24.70
200 IM
Rank
Name Year Time
  1 Hal Wansley '91 2:44.95
  2 Frank Guan '93 2:54.71
  3 Jack McIntyre '09 2:56.10
  4 Peter Kalibat '06 2:56.26
  5 Marc Eder '01 2:56.74
  6 Bret Awbrey '88 2:59.73
  7 Jordan Lierberman '02 2:59.95
  8 Matt Kietlinski '03 3:00.44
  9 Sean Vance '94 3:02.17
  10 Ethan Anderson '11 3:02.50

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Friday, January 28, 2011 1:04 PM
Eastern Zone