USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Women 10 and Under - Long Course Meters.

EEX Records


Back to All Time Top 10

Women - 10 and Under Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Madeline Hoedemaker '11 31.67
 
2
Katie Stores '94 31.94
 
3
Heather Payne '88 32.72
 
4
Eliza Meth '15 33.12
 
5
Blair Miller '97 33.19
 
6
Emily Morland '87 33.55
 
7
Christina Fat '03 33.57
 
8
Ellie Schinsky '15 33.81
 
9
Isabelle Peel '11 33.90
  10 Michelle Erwin '94 34.11
100 Free
Rank
Name Year Time
 
1
Madeline Hoedemaker '11 1:10.64
 
2
Christina Keeney '96 1:10.86
  3 Heather Payne '88 1:11.29
  4 Emily Morland '87 1:12.20
  5 Kiki Rosa '99 1:13.62
  6 Siena Devenuto '03 1:14.08
  7 Katie Stores '93 1:14.38
  8 Eliza Meth '15 1:14.48
  9 Kristiana Kalibat '02 1:14.51
  10 Natalie Kalibat '02 1:14.51
200 Free
Rank
Name Year Time
  1 Christina Keeney '96 2:29.59
  2 Gabrielle Devereux '87 2:33.79
  3 Siena Devenuto '03 2:35.50
  4 Heather Payne '88 2:36.01
  4 Meghan Leddy '01 2:36.35
  6 Madeline Hoedemaker '11 2:36.79
  7 Kristiana Kalibat '02 2:37.92
  8 Julia Galayda '03 2:37.96
  9 Blair Miller '97 2:40.40
  10 Elizabeth Cava '01 2:41.00
400 Free
Rank
Name Year Time
  1 Meghan Leddy '01 5:27.70
  2 Natalie Kalibat '04 5:33.42
  3 Kristiana Kalibat '02 5:36.91
  4 Elizabeth Cava '01 5:41.45
  5 Siena Devenuto '02 5:43.32
  6 Kate Steinmeier '15 5:45.67
  7 Julia Galayda '02 5:53.38
  8 Samantha Williams '05 5:59.73
  9 Juliah Wexler '05 6:03.26
  10 Allison Reilly '04 6:08.39
50 Back
Rank
Name Year Time
  1 Madeline Hoedemaker '11 36.70
  2 Christina Keeney '96 36.98
  3 Sarah Fraser '88 37.64
  4 Meghan Leddy '01 37.89
  5 Ellie Schinsky '15 38.11
  6 E. Szczepankowska '93 38.23
  7 Siena Devenuto '03 38.32
  8 Michelle Erwin '94 38.49
  9 Heather Payne '88 38.78
  10 Isabelle Peel '11 38.79
100 Back
Rank
Name Year Time
  1 Meghan Leddy '01 1:16.62
  2 Christina Keeney '96 1:18.30
  3 Sarah Fraser '88 1:19.45
  4 Siena Devenuto '03 1:20.45
  5 Ellie Schinsky '15 1:22.10
  6 Heather Payne '88 1:22.26
  7 Kiki Rosa '99 1:23.16
  8 Madeline Hoedemaker '11 1:23.69
  9 E. Szczepankowska '93 1:23.91
  10 Emily Morland '87 1:25.64
50 Breast
Rank
Name Year Time
  1 Gabrielle Devereux '87 40.35
  2 Kiki Rosa '99 41.32
  3 Michelle Erwin '94 42.26
  4 Eliza Meth '15 43.00
  5 Shriya Karthikvatsan '13 43.29
  6 Samantha Gunton '15 44.19
  7 Allison Reily '03 44.36
  8 Madeline Weber '97 44.53
  9 Madeline Hoedemaker '11 44.64
  10 Kari Swanson '93 45.33
100 Breast
Rank
Name Year Time
  1 Gabrielle Devereux '87 1:26.31
  2 Kiki Rosa '99 1:27.48
  3 Samantha Gunton '15 1:35.87
  4 Julia Galayda '03 1:36.36
  5 Michelle Erwin '94 1:36.64
  6 Madeline Weber '97 1:37.35
  7 Shriya Karthikvatsan '13 1:37.64
  8 Kari Swanson '93 1:37.65
  9 Allison Reily '03 1:37.85
  10 Eliza Meth '15 1:38.02
50 Fly
Rank
Name Year Time
  1 Madeline Hoedemaker '11 33.66
  2 Katie Stores '94 35.27
  3 Isabelle Peel '11 35.41
  4 Gabrielle Devereux '87 35.47
  5 Hannah Matheson '06 36.15
  6 Ellie Schinsky '15 36.33
  7 Heather Payne '88 37.18
  8 Blair Miller '97 37.42
  9 Siena Devenuto '03 37.85
  10 Ali Tartacoff '99 38.23
100 Fly
Rank
Name Year Time
  1 Christina Keeney '96 1:21.90
  2 Isabelle Peel '11 1:22.54
  3 Madeline Hoedemaker '11 1:22.82
  4 Julia Galayda '03 1:23.49
  5 Siena Devenuto '03 1:23.70
  6 Natalie Kalibat '04 1:25.62
  7 Hannah Matheson '06 1:25.94
  8 Heather Payne '88 1:26.99
  9 Naomi Dunson '91 1:27.80
  10 Kristiana Kalibat '02 1:28.36
200 IM
Rank
Name Year Time
  1 Gabrielle Devereux '87 2:48.75
  2 Madeline Hoedemaker '11 2:52.19
  3 Kelsey Hatcher '02 2:55.88
  4 Siena Devenuto '03 2:56.72
  5 Kiki Rosa '99 2:58.50
  6 Heather Payne '88 2:59.38
  7 Julia Galayda '03 3:00.75
  8 Sarah Fraser '88 3:01.72
  9 Isabelle Peel '11 3:01.88
  10 Natalie Kalibat '04 3:02.07

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Wednesday, August 19, 2015 2:36 PM
Eastern Zone