USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Women 10 and Under - Long Course Meters.

EEX Records


Back to All Time Top 10

Women - 10 and Under Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Madeline Hoedemaker '11 31.67
 
2
Katie Stores '94 31.94
 
3
Heather Payne '88 32.72
 
4
Blair Miller '97 33.19
 
5
Emily Morland '87 33.55
 
6
Christina Fat '03 33.57
 
7
Isabelle Peel '11 33.90
 
8
Michelle Erwin '94 34.11
 
9
Kristiana Kalibat '02 34.28
  10 Hannah Matheson '06 34.33
100 Free
Rank
Name Year Time
 
1
Madeline Hoedemaker '11 1:10.64
 
2
Christina Keeney '96 1:10.86
  3 Heather Payne '88 1:11.29
  4 Emily Morland '87 1:12.20
  5 Kiki Rosa '99 1:13.62
  6 Siena Devenuto '03 1:14.08
  7 Katie Stores '93 1:14.38
  8 Kristiana Kalibat '02 1:14.51
  9 Natalie Kalibat '02 1:14.51
  10 Isabelle Peel '11 1:15.26
200 Free
Rank
Name Year Time
  1 Christina Keeney '96 2:29.59
  2 Gabrielle Devereux '87 2:33.79
  3 Siena Devenuto '03 2:35.50
  4 Heather Payne '88 2:36.01
  4 Meghan Leddy '01 2:36.35
  6 Madeline Hoedemaker '11 2:36.79
  7 Kristiana Kalibat '02 2:37.92
  8 Julia Galayda '03 2:37.96
  9 Blair Miller '97 2:40.40
  10 Elizabeth Cava '01 2:41.00
400 Free
Rank
Name Year Time
  1 Meghan Leddy '01 5:27.70
  2 Natalie Kalibat '04 5:33.42
  3 Kristiana Kalibat '02 5:36.91
  4 Elizabeth Cava '01 5:41.45
  5 Siena Devenuto '02 5:43.32
  6 Julia Galayda '02 5:53.38
  7 Samantha Williams '05 5:59.73
  8 Juliah Wexler '05 6:03.26
  9 Allison Reilly '04 6:08.39
  10 Christina Fat '03 6:13.85
50 Back
Rank
Name Year Time
  1 Madeline Hoedemaker '11 36.70
  2 Christina Keeney '96 36.98
  3 Sarah Fraser '88 37.64
  4 Meghan Leddy '01 37.89
  5 E. Szczepankowska '93 38.23
  6 Siena Devenuto '03 38.32
  7 Michelle Erwin '94 38.49
  8 Heather Payne '88 38.78
  9 Isabelle Peel '11 38.79
  10 Blair Miller '97 39.98
100 Back
Rank
Name Year Time
  1 Meghan Leddy '01 1:16.62
  2 Christina Keeney '96 1:18.30
  3 Sarah Fraser '88 1:19.45
  4 Siena Devenuto '03 1:20.45
  5 Heather Payne '88 1:22.26
  6 Kiki Rosa '99 1:23.16
  7 Madeline Hoedemaker '11 1:23.69
  8 E. Szczepankowska '93 1:23.91
  9 Emily Morland '87 1:25.64
  10 Natalie Kalibat '04 1:25.65
50 Breast
Rank
Name Year Time
  1 Gabrielle Devereux '87 40.35
  2 Kiki Rosa '99 41.32
  3 Michelle Erwin '94 42.26
  4 Allison Reily '03 44.36
  5 Madeline Weber '97 44.53
  6 Madeline Hoedemaker '11 44.64
  7 Kari Swanson '93 45.33
  8 Marissa Kirkendoll '08 45.54
  9 Isabelle Peel '11 45.80
  10 Brooke Burschlag '04 46.08
100 Breast
Rank
Name Year Time
  1 Gabrielle Devereux '87 1:26.31
  2 Kiki Rosa '99 1:27.48
  3 Julia Galayda '03 1:36.36
  4 Michelle Erwin '94 1:36.64
  5 Madeline Weber '97 1:37.35
  6 Kari Swanson '93 1:37.65
  7 Allison Reily '03 1:37.85
  8 Marissa Kirkendoll '08 1:38.08
  9 Samantha Kietlinski '01 1:39.26
  10 Susan Conefry '89 1:40.83
50 Fly
Rank
Name Year Time
  1 Madeline Hoedemaker '11 33.66
  2 Katie Stores '94 35.27
  3 Isabelle Peel '11 35.41
  4 Gabrielle Devereux '87 35.47
  5 Hannah Matheson '06 36.15
  6 Heather Payne '88 37.18
  7 Blair Miller '97 37.42
  8 Siena Devenuto '03 37.85
  9 Ali Tartacoff '99 38.23
  10 Natalie Kalibat '04 38.51
100 Fly
Rank
Name Year Time
  1 Christina Keeney '96 1:21.90
  2 Isabelle Peel '11 1:22.54
  3 Madeline Hoedemaker '11 1:22.82
  4 Julia Galayda '03 1:23.49
  5 Siena Devenuto '03 1:23.70
  6 Natalie Kalibat '04 1:25.62
  7 Hannah Matheson '06 1:25.94
  8 Heather Payne '88 1:26.99
  9 Naomi Dunson '91 1:27.80
  10 Kristiana Kalibat '02 1:28.36
200 IM
Rank
Name Year Time
  1 Gabrielle Devereux '87 2:48.75
  2 Madeline Hoedemaker '11 2:52.19
  3 Siena Devenuto '03 2:56.72
  4 Kiki Rosa '99 2:58.50
  5 Heather Payne '88 2:59.38
  6 Julia Galayda '03 3:00.75
  7 Sarah Fraser '88 3:01.72
  8 Isabelle Peel '11 3:01.88
  9 Natalie Kalibat '04 3:02.07
  10 Blair Miller '97 3:03.16

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Sunday, September 4, 2011 4:12 PM
Eastern Zone