USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Men 11-12 - Long Course Meters.

EEX Records


Back to All Time Top 10

Men 11-12 Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Hal Wansley '93 26.54
 
2
Gordon Fraser '93 28.05
 
3
Josh Rosenbluth '00 28.50
 
4
Peter Kalibat '08 28.57
 
5
Brian Stefanick '92 29.28
 
6
Phillip Collins '13 29.32
 
7
Brian Grossman '99 29.47
 
8
Gregory Fat '04 29.51
 
9
JanMichael Blakley '97 29.73
 
10
Jack McIntyre '11 29.87
100 Free
Rank
Name Year Time
 
1
Hal Wansley '93 57.73
 
2
Josh Rosenbluth '00 1:01.87
  3 Gordon Fraser '93 1:01.92
  4 Jack McIntyre '11 1:03.24
  5 Larry Rosa '99 1:04.07
  6 Peter Kalibat '08 1:04.13
  6 Bret Awbrey '90 1:04.24
  8 Brian Grossman '99 1:04.24
  9 Phillip Collins '13 1:04.56
  10 Brian Stefanick '92 1:05.64
200 Free
Rank
Name Year Time
  1 Hal Wansley '93 2:09.36
  2 Josh Rosenbluth '00 2:16.29
  3 Bret Awbrey '90 2:16.44
  4 Larry Rosa '99 2:16.68
  5 Jack McIntyre '11 2:17.46
  6 Andy Potts '89 2:18.75
  7 Peter Kalibat '08 2:18.90
  8 Radji Bryson-Barrett '92 2:18.94
  9 Brian Grossman '99 2:20.02
  10 John Stauffer '12 2:21.99
400 Free
Rank
Name Year Time
  1 Hal Wansley '93 4:36.92
  2 Larry Rosa '99 4:43.26
  3 Andy Potts '89 4:43.89
  4 Bret Awbrey '90 4:44.64
  5 Jack McIntyre '11 4:47.00
  6 Matthew Kietlinski '05 4:48.88
  7 Josh Rosenbluth '00 4:50.77
  8 Radji Bryson-Barrett '92 4:55.47
  9 Ethan Anderson '13 4:55.32
  10 Stefan Prendergast '02 4:56.39
800 Free
Rank
Name Year Time
  1 Jack McIntyre '11 9:53.32
  2 Stefan Prendergast '02 10:11.96
  3 John Stauffer '11 10:15.24
  4 Peter Kalibat '08 10:25.14
  5 Ethan Anderson '12 10:26.99
  6 Andrew Butler '02 10:35.49
  7 Brandon Hullings '02 10:42.08
  8 Robert Wexler '02 11:19.15
  9 Dominic Prendergast '01 11:52.21
  10 Jesse Lieberman '02 11:56.27
1500 Free
Rank
Name Year Time
  1 Hal Wansley '93 18:19.58
  2 Stefan Prendergast '02 19:20.56
  3 Andrew Butler '02 20:01.46
  4 Brandon Hullings '02 20.36.44
  5 Douglas McCord '06 20:37.60
  6 Jake Valente '05 21:19.33
  7 Robert Wexler '02 21.19.75
  8 Dominic Prendergast '01 22:10.76
  9 Jesse Lieberman '02 22:39.30
  10      
50 Back
Rank
Name Year Time
  1 Hal Wansley '93 30.74
  2 Josh Rosenbluth '00 31.57
  3 Brian Stefanick '92 31.80
  4 Gordon Fraser '88 33.47
  5 Larry Rosa '99 34.38
  6 Brian Grossman '99 34.75
  7 Gregory Fat '04 34.89
  8 Radji Bryson-Barrett '92 35.11
  9 Phillip Collins '13 35.19
  10 John MacDonald '96 35.45
100 Back
Rank
Name Year Time
  1 Hal Wansley '93 1:06.74
  2 Josh Rosenbluth '00 1:08.41
  3 Brian Stefanick '92 1:10.04
  4 Radji Bryson-Barrett '92 1:14.59
  5 John Stauffer '12 1:14.76
  6 Bret Awbrey '90 1:14.78
  7 Gregory Fat '04 1:14.90
  8 Peter Kalibat '08 1:15.97
  9 Larry Rosa '99 1:16.02
  10 Mike Leddy '05 1:16.51
200 Back
Rank
Name Year Time
  1 Josh Rosenbluth '00 2:28.83
  2 Hal Wansley '93 2:29.99
  3 Marc Eder '03 2:41.79
  4 Gregory Fat '04 2:42.87
  5 John Stauffer '10 2:42.92
  6 Mike Leddy '05 2:44.91
  7 Jordan Lieberman '04 2:45.94
  8 Robert Wexler '02 2:46.48
  9 Jack McIntyre '10 2:48.04
  10 Brandon Hullings '02 2:48.54
50 Breast
Rank
Name Year Time
  1 Gordon Fraser '88 35.57
  2 Hal Wansley '93 35.77
  3 Larry Rosa '99 35.80
  4 Miles Cava '98 36.08
  5 Brian Grossman '99 38.26
  6 Andy Potts '89 38.30
  7 Josh Rosenbluth '00 38.56
  8 Jack McIntyre '11 39.43
  9 Frank Guan '93 39.65
  10 Sloan Bermann '90 39.77
100 Breast
Rank
Name Year Time
  1 Larry Rosa '99 1:15.48
  2 Gordon Fraser '88 1:18.11
  3 Hal Wansley '93 1:18.17
  4 Miles Cava '98 1:18.24
  5 Andy Potts '89 1:21.41
  6 Josh Rosenbluth '00 1:21.79
  7 Marc Eder '03 1:23.09
  8 Douglas McCord '06 1:26.63
  9 Sloan Bermann '90 1:26.69
  10 Frank Guan '93 1:26.88
200 Breast
Rank
Name Year Time
  1 Larry Rosa '99 2:50.01
  2 Josh Rosenbluth '00 2:54.05
  3 Marc Eder '03 2:59.72
  4 Mike Leddy '05 3:05.50
  5 Jack McIntyre '10 3:06.91
  6 Frank Guan '93 3:08.72
  7 Matthew Kietlinski '04 3:09.72
  8 Andrew Butler '02 3:14.49
  9 Dominic Prendergast '01 3:15.18
  10 Jake Valente '05 3:21.59
50 Fly
Rank
Name Year Time
  1 Larry Rosa '99 30.79
  2 John MacDonald '96 31.16
  3 Radji Bryson-Barrett '92 31.26
  4 Gordon Fraser '88 31.46
  5 Josh Rosenbluth '00 31.97
  6 Brett Awbrey '90 32.07
  7 Brian Stefanick '92 32.29
  8 Peter Kalibat '08 32.37
  9 Nathan Hirshbein '05 32.52
  10 Ricky Miller '97 32.58
  10 Brian Grossman '99 32.58
100 Fly
Rank
Name Year Time
  1 Hal Wansley '93 1:05.95
  2 Larry Rosa '99 1:09.57
  3 Gregory Fat '04 1:09.78
  4 Matthew Kietlinski '05 1:10.07
  5 Brett Awbrey '90 1:10.08
  6 Peter Kalibat '08 1:10.88
  7 Jack McIntyre '11 1:10.99
  8 John MacDonald '96 1:11.68
  9 Radji Bryson-Barrett '92 1:11.70
  10 Stefan Prendergast '02 1:12.27
200 Fly
Rank
Name Year Time
  1 Gregory Fat '04 2:37.81
  2 Matthew Kietlinski '05 2:37.84
  3 Peter Kalibat '08 2:38.55
  4 Roman Petruniak '96 2:40.57
  5 Jack McIntyre '10 2:43.71
  6 Ethan Anderson '12 2:47.26
  7 John Stauffer '10 2:47.87
  8 Jordan Lieberman '04 2:50.59
  9 Andrew Butler '02 2:54.90
  10 Teddy Slahetka '09 3:02.09
200 IM
Rank
Name Year Time
  1 Hal Wansley '93 2:23.78
  2 Larry Rosa '99 2:26.20
  3 Josh Rosenbluth '00 2:28.74
  4 Gordon Fraser '88 2:35.01
  5 Jack McIntyre '11 2:37.16
  6 John Stauffer '12 2:37.40
  7 John MacDonald '96 2:38.84
  8 Peter Kalibat '08 2:39.81
  9 Douglas McCord '06 2:39.95
  10 Bret Awbrey '90 2:39.97
400 IM
Rank
Name Year Time
  1 Josh Rosenbluth '00 5:16.23
  2 Larry Rosa '99 5:28.86
  3 Jack McIntyre '10 5:38.59
  4 Stefan Prendergast '02 5:40.22
  5 Mike Leddy '05 5:43.03
  6 Marc Eder '03 5:44.17
  7 Matt Kielinski '04 5:47.26
  8 John Stauffer '10 5:48.05
  9 Eric Wang '99 5:48.39
  10 Ethan Anderson '12 5:50.73

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Wednesday, March 27, 2013 11:33 AM
Eastern Zone