USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Women 11-12 - Long Course Meters.

EEX Records


Back to All Time Top 10

Women - 11-12 Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Jill Vance '93 28.25
 
2
Michelle Bright '97 28.67
 
3
Kaisa Greenberg '93 28.91
 
4
Madeline Hoedemaker '13 29.47
 
5
Meghan Leddy '03 29.60
 
6
So-Young Kim '97 29.62
 
7
Christine Jensen '88 29.69
 
8
Hannah Matheson '08 29.75
  9 Jillian Liwacz '06 29.78
 
10
Carolann Kimock '15 29.81
100 Free
Rank
Name Year Time
 
1
Jill Vance '93 1:01.31
 
2
Michelle Bright '97 1:01.72
  3 Kaisa Greenberg '93 1:02.49
  4 Madeline Hoedemaker '13 1:03.80
  5 Christine Jensen '88 1:04.18
  6 Jillian Liwacz '06 1:04.20
  7 Julia Anderson '07 1:04.29
  8 Brittany Lacouzze '01 1:04.78
  9 Monica Wintermute '15 1:04.86
  10 Carolann Kimock '15 1:04.92
200 Free
Rank
Name Year Time
  1 Michelle Bright '97 2:11.00
  2 Jill Vance '93 2:14.12
  3 Kaisa Greenberg '93 2:14.18
  4 Ganrielle Devereux '89 2:16.29
  4 Christine Jensen '88 2:16.86
  6 Brittany Lacouzze '01 2:17.25
  7 Kiki Rosa '01 2:17.94
  8 Julia Anderson '07 2:18.34
  9 Gabriela Feibel '01 2:18.49
  10 Capria Devenuto '98 2:18.80
400 Free
Rank
Name Year Time
  1 Michelle Bright '97 4:30.10
  2 Jill Vance '93 4:37.03
  3 Kaisa Greenberg '93 4:41.06
  4 Kiki Rosa '01 4:45.22
  5 Brittany Lacouzze '01 4:46.08
  6 Gabriela Feibel '01 4:47.17
  7 Meghan Leddy '03 4:48.04
  8 Capria Devenuto '98 4.49.07
  9 Christine Jensen '88 4:49.83
  10 Julia Anderson '07 4:52.33
800 Free
Rank
Name Year Time
  1 Michelle Bright '97 9:10.28
  2 Kiki Rosa '01 9:47.53
  3 Meghan Leddy '03 9:54.51
  4 Brittany Lacouzze '01 10:00.85
  5 Jennifer Allen '97 10:02.91
  6 Gabriela Feibel '01 10:04.06
  7 Kate Flewelling '96 10:11.16
  8 Samantha Kietlinski '03 10:13.55
  9 Kristiana Kalibat '04 10:14.10
  10 Kate Morrison '00 10:14.16
1500 Free
Rank
Name Year Time
  1 Michelle Bright '97 17:56.68
  2 Meghan Leddy '03 18:33.40
  3 Kaisa Greenberg '93 18:38.01
  4 Brittany Lacouzze '01 18:52.51
  5 Jennifer Allen '97 19:38.43
  6 Elizabeth Cava '03 19:47.50
  7 Julia Anderson '07 19:49.89
  8 Jillian Liwacz '06 21:07.45
  9 Kathleen Morrison '02 21:15.33
  10 Kristin Cuprzinski '01 23:00.53
50 Back
Rank
Name Year Time
  1 Meghan Leddy '03 33.61
  2 Michelle Bright '97 33.81
  3 E. Szczepankowska '95 33.84
  4 Kate Flewelling '96 34.06
  5 Sarah Fraser '90 34.19
  6 Jill Vance '93 34.27
  7 Jennifer Allen '97 34.48
  8 Monica Wintermute '15 34.51
  9 Nikita Kouznetsova '13 34.60
  10 Adriana Pentz '93 34.92
100 Back
Rank
Name Year Time
  1 Meghan Leddy '03 1:10.33
  2 E. Szczepankowska '95 1:10.46
  3 Michelle Bright '97 1:11.33
  4 Kate Flewelling '96 1:11.36
  5 Sarah Fraser '90 1:11.63
  6 Nikita Kouznetsova '13 1:11.78
  7 Jennifer Allen '97 1:13.06
  8 Rita Soni '98 1:13.52
  9 Monica Wintermute '15 1:14.39
  10 Gabrielle Devereux '89 1:14.42
200 Back
Rank
Name Year Time
  1 Meghan Leddy '03 2:26.63
  2 Michelle Bright '97 2:33.37
  3 Kristiana Kalibat '04 2:33.42
  4 Kate Flewelling '96 2:35.12
  5 Jennifer Allen '97 2:35.78
  6 Nikita Kouznetsova '13 2:37.01
  7 Rita Soni '98 2:37.84
  8 Christine Jensen '88 2:38.83
  9 Monica Wintermute '15 2:42.51
  10 Alyssa Hullings '05 2:43.01
50 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '92 35.06
  2 Laura Poss '06 37.70
  3 Gabrielle Devereux '89 38.23
  4 Shriya Karthikvatsan '15 38.85
  5 Jennifer Stores '89 38.88
  6 Michelle Erwin '95 39.20
  7 Skye Kuseryk '04 39.53
  8 Carolann Kimock '15 39.55
  9 Monica Wintermute '15 39.70
  10 Marissa Kirkendoll '09 39.75
100 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '92 1:14.53
  2 Gabrielle Devereux '89 1:20.30
  3 Kiki Rosa '01 1:23.53
  4 Shriya Karthikvatsan '15 1:23.61
  5 Laura Poss '06 1:24.06
  6 Monica Wintermute '15 1:25.06
  6 Theresa Hunter '95 1:25.06
  8 Jennifer Stores '89 1:25.07
  9 Karen Burbella '95 1:26.18
  10 Skye Kuseryk '04 1:26.23
200 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '92 2:43.59
  2 Gabrielle Devereux '89 2:53.57
  3 Kiki Rosa '01 2:58.82
  4 Monica Wintermute '15 3:01.91
  5 Samantha Kietlinski '03 3:03.47
  6 Laura Poss '06 3:03.87
  7 Skye Kuseryk '04 3:04.54
  8 Shriya Karthikvatsan '15 3:04.56
  9 Brittany Lacouzze '01 3:05.95
  10 Kristiana Kalibat '04 3:06.91
50 Fly
Rank
Name Year Time
  1 Jill Vance '93 30.39
  2 Sarah Fraser '90 31.48
  3 Madeline Hoedemaker '12 31.63
  4 Hannah Matheson '07 31.99
  4 Jillian Liwacz '06 31.99
  6 Isabelle Peel '13 32.12
  7 So-Young Kim '97 32.23
  8 Monica Wintermute '15 32.29
  9 Rita Soni '98 32.57
  10 Tara Crane '93 32.58
100 Fly
Rank
Name Year Time
  1 Jill Vance '93 1:07.12
  2 Sarah Fraser '90 1:09.04
  3 Monica Wintermute '15 1:10.49
  4 Jillian Liwacz '06 1:10.59
  5 So-Young Kim '97 1:11.65
  6 Gabrielle Devereux '89 1:12.31
  7 Brittany Lacouzze '01 1:12.67
  8 Courtney Crane '97 1:13.12
  9 Michelle Bright '96 1:13.79
  10 Jennifer Allen '97 1:14.21
  10 Sarah McCue '97 1:14.21
200 Fly
Rank
Name Year Time
  1 Jill Vance '93 2:29.54
  2 Brittany Lacouzze '01 2:37.07
  3 Katie Morrison '00 2:45.30
  4 Monica Wintermute '15 2:46.39
  5 Kristin Cuprzinski '02 2:46.73
  6 Michelle Bright '96 2:48.06
  7 Jillian Liwacz '06 2:49.13
  8 Kristiana Kalibat '04 2:49.38
  9 Jennifer Allen '97 2:49.82
  10 Samantha Kietlinski '03 2:52.32
200 IM
Rank
Name Year Time
  1 Michelle Bright '96 2:30.88
  2 Gabrielle Devereux '89 2:31.71
  3 Kaisa Greenberg '92 2:33.91
  4 Kiki Rosa '01 2:35.79
  5 Jill Vance '93 2:36.60
  6 Monica Wintermute '15 2:36.72
  7 Kate Flewelling '96 2:36.82
  8 Meghan Leddy '03 2:37.35
  9 Sarah Fraser '90 2:38.46
  10 Rita Soni '98 2:38.80
400 IM
Rank
Name Year Time
  1 Meghan Leddy '03 5:23.71
  2 Kaisa Greenberg '92 5:23.78
  3 Kiki Rosa '01 5:25.17
  4 Brittany Lacouzze '01 5:29.08
  5 Michelle Bright '96 5:29.09
  6 Monica Wintermute '15 5:30.50
  7 Kristiana Kalibat '04 5:35.00
  8 Kate Flewelling '96 5:38.60
  9 Jennifer Allen '97 5:38.70
  10 Samantha Kietlinski '03 5:40.20

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Wednesday, August 19, 2015 2:57 PM
Eastern Zone