USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Women 11-12 Short Course Yards

EEX Records


Back to All Time Top 10

Women -11-12 Short Course Yards

50 Free

Rank

Name

Year Time
 
1
Jill Vance '94 24.62
 
2
Kaisa Greenberg '93 25.12
 
3
Katie Stores '96 25.14
 
4
Michelle Bright '97 25.16
 
5
Madeline Hoedemaker '13 25.30
 
6
Gabrielle Devereux '89 25.40
 
7
So-Young Kim '96 25.91
 
8
Hannah Matheson '08 26.04
 
9
Christine Jensen '88 26.15
 
10
Gabriela Feibel '01 26.21
100 Free
Rank
Name Year Time
 
1
Jill Vance '94 52.88
 
2
Michelle Bright '97 54.16
  3 Kaisa Greenberg '93 54.49
  4 Katie Stores '96 54.86
  5 Julia Anderson '07 55.22
  6 Christine Jensen '88 55.69
  7 Madeline Hoedemaker '13 55.76
  8 Hannah Matheson '08 56.67
  9 Gabriela Feibel '01 56.68
  10 Karen Burbella '94 56.84
200 Free
Rank
Name Year Time
  1 Jill Vance '94 1:54.49
  2 Michelle Bright '97 1:55.87
  3 Julia Anderson '07 1:56.29
  4 Kaisa Greenberg '93 1:58.76
  4 Christine Jensen '88 2:00.44
  6 Gabriela Feibel '01 2:00.63
  7 Katie Stores '96 2:02.42
  8 Lauren Morford '98 2:03.28
  9 Hannah Matheson '08 2:03.53
  10 Carly Gurick '06 2:04.17
500 Free
Rank
Name Year Time
  1 Michelle Bright '97 5:03.54
  2 Jill Vance '94 5:07.29
  3 Kaisa Greenberg '93 5:13.09
  4 Gabriela Feibel '01 5:14.96
  5 Christine Jensen '88 5:20.56
  6 Julia Anderson '07 5:20.62
  7 Meghan Leddy '03 5:25.08
  8 Kiki Rosa '01 5:26.85
  9 Karen Burbella '95 5:27.26
  9 Carly Gurick '06 5:27.26
1000 Free
Rank
Name Year Time
  1 Michelle Bright '97 10:26.23
  2 Jill Vance '94 10:51.30
  3 Gabriela Feibel '01 10:55.98
  4 Meghan Leddy '03 11:01.72
  5 Brittany lacouzze '01 11:10.71
  6 Carly Gurick '06 11:12.44
  7 Kiki Rosa '01 11:13.42
  8 Kristiana Kalibat '04 11:22.83
  9 Christina Keeney '97 11:25.58
  10 Jennifer Allen '97 11:25.83
1650 Free
Rank
Name Year Time
  1 Michelle Bright '97 17:15.78
  2 Jill Vance '94 18:09.26
  3 Kaisa Greenberg '93 18:23.70
  4 Gabriela Feibel '01 18:27.29
  5 Meghan Leddy '03 18:33.10
  6 Katie Stores '96 18:53.67
  7 Kiki Rosa '01 18:54.22
  8 Jennifer Allen '97 18:54.83
  9 Brittany lacouzze '01 19:04.30
  10 Elizabeth Cava '03 19:06.94
50 Back
Rank
Name Year Time
  1 Tara Crane '94 29.20
  2 Jill Vance '94 29.30
  3 Michelle Bright '97 29.40
  4 Christine Jensen '88 29.58
  5 Katie Stores '96 29.63
  6 Monica Wintermute '15 29.85
  7 Pepper Kolman '13 30.02
  8 Meghan Leddy '03 30.08
  9 Julia Anderson '07 30.19
  10 Adriana Pentz '93 30.21
100 Back
Rank
Name Year Time
  1 Michelle Bright '97 1:02.58
  2 Julia Anderson '07 1:02.63
  3 E Szczepankowska '95 1:03.06
  4 Meghan Leddy '03 1:03.53
  5 Christine Jensen '88 1:03.70
  6 Alé Sacchi '09 1:04.02
  7 Madeline Hoedemaker '13 1:04.10
  8 Rita Soni '98 1:04.34
  9 Jill Vance '93 1:04.48
  10 Kim Kohler '98 1:04.70
200 Back
Rank
Name Year Time
  1 Julia Anderson '07 2:12.06
  2 Meghan Leddy '03 2:12.66
  3 Carly Gurick '06 2:14.64
  4 Christina Keeney '97 2:17.93
  5 Alé Sacchi '09 2:19.62
  6 Katie Stores '96 2:19.64
  7 Jennifer Allen '97 2:19.80
  8 Faith Rogers '11 2:19.89
  9 Kim Kohler '98 2:20.01
  10 Kristiana Kalibat '04 2:20.81
50 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '93 30.79
  2 Gabrielle Devereux '89 31.96
  3 Michelle Erwin '96 33.24
  4 Lauren Poss '06 33.29
  5 Jennifer Stores '90 33.82
  6 Pepper Kolman '13 34.23
  7 Kristi Omland '93 34.54
  8 Alé Sacchi '09 34.87
  9 Kim DeLeon '01 34.96
  10 Shriya Karthikvatsan '15 35.05
100 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '93 1:06.73
  2 Gabrielle Devereux '89 1:09.72
  3 Michelle Erwin '96 1:12.37
  4 Kiki Rosa '01 1:12.66
  5 Lauren Poss '06 1:13.17
  6 Pepper Kolman '13 1:13.41
  7 Jennifer Stores '90 1:13.67
  8 Monica Wintermute '15 1:14.64
  9 So-Young Kim '97 1:14.74
  10 Karen Burbella '95 1:14.75
200 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '93 2:27.08
  2 Gabrielle Devereux '88 2:30.99
  3 Kiki Rosa '01 2:32.21
  4 Samantha Kietlinski '03 2:38.11
  5 Laura Poss '06 2:40.30
  6 Pepper Kolman '13 2:40.79
  7 Emily Newman '01 2:40.91
  8 So-Young Kim '97 2:41.65
  9 Monica Wintermute '15 2:42.09
  10 Kim DeLeon '01 2:43.80
50 Fly
Rank
Name Year Time
  1 Jill Vance '94 26.73
  2 Hannah Matheson '08 27.52
  3 Madeline Hoedemaker '13 27.61
  4 Katie Stores '96 28.02
  5 Tara Crane '94 28.12
  6 Jillian Liwacz '06 28.55
  7 Michelle Erwin '96 28.78
  8 Gabrielle Devereux '89 28.90
  9 Monica Wintermute '15 28.94
  9 Christine Jensen '88 28.94
100 Fly
Rank
Name Year Time
  1 Jill Vance '94 57.84
  2 Gabrielle Devereux '89 1:01.95
  3 So-Young Kim '96 1:02.72
  4 Katie Stores '96 1:02.74
  5 Sarah Fraser '90 1:03.01
  6 Jillian Liwacz '06 1:03.15
  7 Monica Wintermute '15 1:04.01
  8 Christine Jensen '88 1:04.24
  9 Madeline Hoedemaker '13 1:04.59
  10 Hannah Matheson '07 1:04.63
200 Fly
Rank
Name Year Time
  1 Jill Vance '94 2:15.12
  2 Katie Stores '96 2:17.74
  3 Julia Anderson '07 2:17.85
  4 So-Young Kim '96 2:21.34
  5 Brittany lacouzze '01 2:22.04
  6 Kate Morrison '00 2:25.86
  7 Jennifer Allen '97 2:27.10
  8 Emily Logan '05 2:27.42
  9 Courtney Crane '97 2:27.98
  10 Michelle Bright '96 2:28.41
100 IM
Rank
Name Year Time
  1 Kaisa Greenberg '93 1:01.96
  2 Katie Stores '96 1:02.55
  3 Gabrielle Devereux '88 1:02.88
  4 Michelle Bright '96 1:03.22
  5 Jill Vance '94 1:03.65
  6 So-Young Kim '96 1:03.99
  7 Madeline Hoedemaker '13 1:04.91
  8 Rita Soni '98 1:05.14
  9 Monica Wintermute '15 1:05.36
  10 Christine Jensen '88 1:05.47
200 IM
Rank
Name Year Time
  1 Kaisa Greenberg '93 2:13.29
  2 Michelle Bright '97 2:14.37
  3 Gabrielle Devereux '88 2:14.98
  4 Jill Vance '94 2:15.04
  5 Julia Anderson '07 2:16.38
  6 Katie Stores '95 2:17.26
  7 Kiki Rosa '01 2:17.51
  8 Christine Jensen '88 2:18.76
  9 So - Young Kim '96 2:19.09
  10 Monica Wintermute '15 2:19.55
400 IM
Rank
Name Year Time
  1 Kiki Rosa '01 4:46.90
  2 Julia Anderson '07 4:50.52
  3 Gabrielle Devereux '88 4:50.76
  4 Katie Stores '96 4:50.86
  5 Kaisa Greenberg '93 4:52.89
  6 Monica Wintermute '15 4:57.34
  7 So - Young Kim '96 4:57.42
  8 Brittany lacouzze '01 4:57.49
  9 Meghan Leddy '03 4:57.67
  10 Kristiana Kalibat '04 4:58.39

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Wednesday, March 25, 2015 1:26 PM
Eastern Zone