USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Men 13-14 - Long Course Meters

EEX Records


Back to All Time Top 10

Men 13-14 Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Hal Wansley '95 25.96
 
2
Connor Doyle '13 26.09
 
3
Mike Elgort '94 26.70
  4 Jonathan Lessiohadi '14 26.92
 
5
Gordon Fraser '90 27.03
 
6
Brandon Hullings '04 27.06
 
7
Micah Bergstrom '10 27.51
 
8
Brian Stefanick '93 27.61
  9 Jacob Lubinski '13 27.65
 
10
Drake Bayard '15 27.70
 
10
Peter Kalibat '09 27.70
100 Free
Rank
Name Year Time
 
1
Connor Doyle '13 56.43
 
2
Brandon Hullings '04 57.58
  3 Jacob Lubinski '14 57.78
  4 Josh Rosenbluth '02 57.90
  5 Hal Wansley '94 58.34
  6 Jonathan Lessiohadi '15 58.43
  7 Peter Kalibat '10 59.14
  8 Mike Elgort '94 59.39
  9 Bret Awbrey '92 59.47
  10 Larry Rosa '01 59.48
200 Free
Rank
Name Year Time
  1 Connor Doyle '13 2:01.64
  2 Hal Wansley '95 2:03.48
  3 Peter Kalibat '10 2:03.77
  4 Bret Awbrey '92 2:04.54
  5 Brandon Hullings '04 2:04.85
  6 Jacob Lubinski '13 2:06.59
  7 Matthew Kietlinski '07 2:06.80
  8 Josh Rosenbluth '02 2:06.81
  9 Jack McIntyre '13 2:07.92
  10 Andy Potts '91 2:08.48
400 Free
Rank
Name Year Time
  1 Bret Awbrey '92 4:18.21
  2 Connor Doyle '13 4:18.76
  3 Peter Kalibat '10 4:19.92
  4 Jacob Lubinski '14 4:21.84
  5 Matthew Kietlinski '07 4:22.97
  6 Andy Potts '91 4:23.69
  7 Larry Rosa '01 4:24.11
  8 Brandon Hullings '04 4:25.69
  9 Josh Rosenbluth '02 4:26.65
  10 Jack McIntyre '13 4:26.74
800 Free
Rank
Name Year Time
  1 Larry Rosa '01 8:47.24
  2 Bret Awbrey '92 8:54.29
  3 Connor Doyle '13 9:00.38
  4 Jacob Lubinski '14 9:04.27
  5 Andy Potts '91 9:05.66
  6 Kevin Radvany '90 9:05.88
  7 Peter Kalibat '10 9:07.31
  8 Brandon Hullings '04 9:21.01
  9 John Stauffer '13 9:21.48
  10 Mike Leddy '07 9:21.92
1500 Free
Rank
Name Year Time
  1 Bret Awbrey '92 16:53.64
  2 Larry Rosa '01 16.59.41
  3 Andy Potts '91 17.11.61
  4 Kevin Radvany '90 17.19.22
  5 Brandon Hullings '04 17.29.20
  6 Hal Wansley '94 17.30.91
  7 Matthew Kietlinski '07 17.37.32
  8 Robert Hillas '98 17.40.42
  9 Jack McIntyre '12 17:41.82
  10 John Stauffer '13 17.45.58
100 Back
Rank
Name Year Time
  1 Connor Doyle '13 1:00.48
  2 Josh Rosenbluth '02 1:03.35
  3 Hal Wansley '95 1:03.51
  4 Jacob Lubinski '14 1:05.37
  5 Alex Field '07 1:06.63
  6 Brian Stefanick '93 1:06.77
  7 Gordon Fraser '90 1:08.12
  8 Brandon Hullings '04 1:08.15
  9 Alexander Sukach '15 1:08.20
  10 Alexander Gosek '15 1:08.55
200 Back
Rank
Name Year Time
  1 Hal Wansley '95 2:15.33
  2 Josh Rosenbluth '02 2:15.95
  3 Connor Doyle '13 2:19.95
  4 Alex Field '07 2:20.44
  5 Brandon Hullings '04 2:21.18
  6 Brian Stefanick '93 2:23.18
  7 Alexander Sukach '15 2:23.56
  8 John Stauffer '13 2:25.39
  9 Mike Leddy '07 2:25.52
  10 Andy Potts '91 2:25.68
100 Breast
Rank
Name Year Time
  1 Alex Field '07 1:10.22
  2 Larry Rosa '01 1:12.15
  3 Connor Doyle '13 1:12.47
  4 Gordon Fraser '90 1:13.48
  5 Jonathan Lessiohadi '14 1:13.61
  6 Alexander Sukach '15 1:14.84
  7 Miles Cava '99 1:15.13
  8 Michael Jardin '95 1:15.86
  9 Jack McIntyre '13 1:16.99
  10 Sean Mackenzie '05 1:17.74
200 Breast
Rank
Name Year Time
  1 Larry Rosa '01 2:28.84
  2 Alex Field '07 2:35.13
  3 Miles Cava '99 2:38.06
  4 Connor Doyle '13 2:38.94
  5 Andy Potts '91 2:39.90
  6 Jonathan Lessiohadi '14 2:43.72
  7 Jack McIntyre '13 2:43.86
  8 Matthew Kietlinski '07 2:44.39
  9 Gordon Fraser '90 2:44.84
  10 Michael Jardin '95 2:45.29
100 Fly
Rank
Name Year Time
  1 Jacob Lubinski '14 59.62
  2 Brandon Hullings '04 1:02.34
  3 Gregory Fat '06 1:02.43
  4 Connor Doyle '13 1:02.57
  5 Gordon Fraser '90 1:02.70
  6 Hal Wansley '95 1:02.82
  7 Alex Field '07 1:02.86
  8 Josh Rosenbluth '02 1:03.18
  9 Larry Rosa '01 1:03.67
  10 Caleb Bergstrom '15 1:03.85
200 Fly
Rank
Name Year Time
  1 Jacob Lubinski '14 2:13.98
  2 Larry Rosa '01 2:15.44
  3 Connor Doyle '13 2:17.28
  4 Matthew Kietlinski '07 2:17.46
  5 Bret Awbrey '93 2:19.01
  6 Brandon Hullings '04 2:20.27
  7 Paul Schafer '07 2:20.79
  8 Gregory Fat '06 2:21.17
  9 Peter Kalibat '10 2:21.37
  10 Josh Rosenbluth '02 2:23.45
200 IM
Rank
Name Year Time
  1 Connor Doyle '13 2:15.29
  2 Larry Rosa '01 2:15.77
  3 Hal Wansley '95 2:15.96
  4 Josh Rosenbluth '02 2:16.15
  5 Alex Field '07 2:19.33
  6 Gordon Fraser '90 2:22.07
  7 Peter Kalibat '10 2:22.15
  8 Matthew Kietlinski '07 2:24.77
  9 Jonathan Lessiohadi '14 2:25.94
  10 Mike Leddy '07 2:26.84
400 IM
Rank
Name Year Time
  1 Larry Rosa '01 4:40.20
  2 Hal Wansley '95 4:48.36
  3 Alex Field '07 4:48.94
  4 Connor Doyle '13 4:48.96
  5 Josh Rosenbluth '02 4:53.01
  6 Andy Potts '91 4:54.99
  7 Peter Kalibat '10 4:58.00
  8 Jack McIntyre '13 5:00.86
  9 Bret Awbrey '92 5:04.75
  10 Mike Leddy '07 5:05.04
         
         

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Wednesday, August 19, 2015 1:50 PM
Eastern Zone