USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Men 13-14 Short Course Yards

EEX Records


Back to All Time Top 10

Men 13-14 Short Course Yards

50 Free

Rank

Name

Year Time
 
1
Hal Wansley '93 22.90
 
2
Connor Doyle '13 22.96
 
3
Hutch Collins '15 23.29
 
4
Jonathan Lessiohadi '15 23.43
  5 Jacob Lubinski '14 23.45
 
6
Caleb Bergstrom '15 23.48
 
7
Peter Kalibat '10 23.73
  8 Gordon Fraser '89 23.81
  9 Gregory Fat '06 23.95
 
10
Alex Field '06 24.03
100 Free
Rank
Name Year Time
 
1
Jacob Lubinski '14 49.31
 
2
Connor Doyle '13 49.49
 
3
Hal Wansley '93 50.23
  4 Hutch Collins '15 50.51
  5 Gordon Fraser '89 50.77
  5 Peter Kalibat '10 50.77
  6 Jonathan Lessiohadi '15 51.07
  7 Josh Rosenbluth '02 51.16
  8 Brian Stefanick '94 51.33
  10 Brandon Hullings '04 51.36
200 Free
Rank
Name Year Time
  1 Connor Doyle '13 1:47.10
  2 Jacob Lubinski '14 1:47.25
  3 Larry Rosa '01 1:48.09
  4 Peter Kalibat '10 1:48.25
  4 Brandon Hullings '04 1:48.36
  6 Bret Awbrey '92 1:48.44
  7 Josh Rosenbluth '02 1:48.57
  8 Hal Wansley '93 1:48.85
  9 Donald Buglino '15 1:49.85
  10 Matthew Kietlinski '07 1:50.05
500 Free
Rank
Name Year Time
  1 Bret Awbrey '92 4:44.97
  2 Matthew Kietlinski '07 4:45.35
  3 Larry Rosa '01 4:47.13
  4 Peter Kalibat '10 4:48.17
  5 Jack McIntyre '13 4:48.99
  6 Jacob Lubinski '14 4:50.68
  7 Andy Potts '91 4:52.11
  8 Hal Wansley '94 4:52.32
  9 Brandon Hullings '04 4:52.48
  10 Connor Doyle '13 4:56.98
1000 Free
Rank
Name Year Time
  1 Andy Potts '91 9:46.78
  2 Bret Awbrey '92 9:47.08
  3 Larry Rosa '01 9:49.11
  4 Jack McIntyre '13 9:51.04
  5 Matthew Kietlinski '07 9:58.32
  6 Brandon Hullings '04 10:00.42
  7 Radji Bryson-Barrett '94 10:02.34
  8 Jacob Lubinski '14 10:03.86
  9 Hal Wansley '94 10:11.61
  10 Peter Kalibat '10 10:14.01
1650 Free
Rank
Name Year Time
  1 Bret Awbrey '92 16:20.09
  2 Larry Rosa '01 16:28.89
  3 Jack McIntyre '13 16:39.37
  4 Radji Bryson-Barrett '94 16:48.08
  5 Brandon Hullings '04 16:51.41
  6 Hal Wansley '94 16:53.23
  7 John Stauffer '14 16:57.88
  8 Andy Potts '91 16:58.18
  9 Matthew Kietlinski '06 17:00.45
  10 Connor Doyle '13 17:12.56
100 Back
Rank
Name Year Time
  1 Hal Wansley '95 55.33
  2 Brian Stefanick '94 55.81
  3 Connor Doyle '13 55.97r
  4 Josh Rosenbluth '02 56.14
  5 Alex Sukach '14 57.58
  6 Alex Field '07 57.60
  7 Gordon Fraser '90 57.71
  8 Hutch Collins '15 57.94
  9 Jacob Lubinski '13 58.04
  10 Brandon Hullings '04 58.12
200 Back
Rank
Name Year Time
  1 Hal Wansley '95 1:58.27
  2 Connor Doyle '13 1:59.11
  3 Brian Stefanick '94 2:00.76
  4 John Stauffer '14 2:02.36
  5 Jacob Lubinski '14 2:02.38
  6 Larry Rosa '01 2:03.16
  7 Josh Rosenbluth '02 2:03.96
  8 Alex Sukach '15 2:04.82
  9 Brandon Hullings '04 2:05.51
  10 Andy Potts '91 2:05.81
100 Breast
Rank
Name Year Time
  1 Mike Riordan '94 1:01.02
  2 Jonathan Lessiohadi '15 1:01.08
  3 Connor Doyle '13 1:01.15
  4 Alex Field '07 1:02.24
  5 Andy Potts '91 1:03.35
  6 Michael Jardin '95 1:03.41
  7 Gordon Fraser '89 1:04.01
  8 Jack McIntyre '13 1:04.70
  9 Larry Rosa '00 1:05.18
  10 Alex Sukach '15 1:05.43
200 Breast
Rank
Name Year Time
  1 Mike Riordan '94 2:10.33
  2 Larry Rosa '01 2:15.01
  3 Alex Field '06 2:15.08
  4 Jonathan Lessiohadi '15 2:15.50
  5 Connor Doyle '13 2:15.96
  6 Miles Cava '00 2:16.10
  7 Jack McIntyre '13 2:16.44
  8 Michael Jardin '95 2:18.17
  9 Matthew Kietlinski '07 2:20.30
  10 Alex Sukach '15 2:21.41
100 Fly
Rank
Name Year Time
  1 Jacob Lubinski '14 51.88
  2 Hal Wansley '95 55.09
  3 Gregory Fat '05 55.15
  4 Caleb Bergstrom '15 55.21
  5 Gordon Fraser '90 55.51
  6 Larry Rosa '01 56.10
  6 Brian Stefanick '94 56.93
  8 Bret Awbrey '92 57.14
  9 Jesse Lieberman '05 57.14
  10 Francis Franze '91 57.33
200 Fly
Rank
Name Year Time
  1 Jacob Lubinski '14 1:55.39
  2 Matthew Kietlinski '07 2:00.05
  3 Larry Rosa '01 2:01.74
  4 Bret Awbrey '92 2:01.78
  5 Gregory Fat '05 2:03.16
  6 Caleb Bergstrom '15 2:03.85
  7 Connor Doyle '13 2:04.10
  8 Peter Kalibat '10 2:04.15
  9 Brandon Hullings '04 2:04.49
  10 Francis Franze '91 2:06.05
200 IM
Rank
Name Year Time
  1 Hal Wansley '95 1:59.24
  2 Andy Potts '91 2:00.35
  3 Connor Doyle '13 2:00.88
  4 Josh Rosenbluth '02 2:01.54
  5 Alex Field '07 2:01.91
  6 Gordon Fraser '89 2:02.65
  7 Peter Kalibat '10 2:03.57
  8 Jonathan Lessiohadi '15 2:03.79
  9 Francis Franze '91 2:03.88
  10 Larry Rosa '01 2:04.96
400 IM
Rank
Name Year Time
  1 Larry Rosa '01 4:09.87
  2 Jack McIntyre '13 4:12.48
  3 Connor Doyle '13 4:13.05
  4 Hal Wansley '95 4:14.26
  5 Peter Kalibat '10 4:14.67
  6 Josh Rosenbluth '02 4:15.62
  7 Alex Field '07 4:19.51
  8 Jacob Lubinski '14 4:21.74
  9 Francis Franze '91 4:22.79
  10 John Stauffer '14 4:23.18

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Sunday, April 19, 2015 10:19 AM
Eastern Zone