USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Men 13-14 Short Course Yards

EEX Records


Back to All Time Top 10

Men 13-14 Short Course Yards

50 Free

Rank

Name

Year Time
 
1
Hal Wansley '93 22.90
 
2
Peter Kalibat '10 23.73
 
3
Gordon Fraser '89 23.81
 
4
Gregory Fat '06 23.95
  5 Alex Field '06 24.03
 
6
Mike Elgort '94 24.54
 
7
Micah Bergstrom '10 24.65
  8 Robert Wexler '04 24.76
 
9
Brandon Hullings '04 24.86
 
10
Josh Rosenbluth '02 24.87
100 Free
Rank
Name Year Time
 
1
Hal Wansley '93 50.23
 
2
Gordon Fraser '89 50.77
  2 Peter Kalibat '10 50.77
  4 Josh Rosenbluth '02 51.16
  5 Brian Stefanick '94 51.33
  6 Brandon Hullings '04 51.36
  7 Gregory Fat '06 51.92
  8 Michael Jardin '95 52.69
  9 Alex Field '06 53.12
  10 Larry Rosa '01 53.28
200 Free
Rank
Name Year Time
  1 Larry Rosa '01 1:48.09
  2 Peter Kalibat '10 1:48.25
  3 Brandon Hullings '04 1:48.36
  4 Bret Awbrey '92 1:48.44
  4 Josh Rosenbluth '02 1:48.57
  6 Hal Wansley '93 1:48.85
  7 Matthew Kietlinski '07 1:50.05
  8 Brian Stefanick '94 1:50.33
  9 Sean Mackenzie '05 1:51.98
  10 Andy Potts '91 1:53.59
500 Free
Rank
Name Year Time
  1 Bret Awbrey '92 4:44.97
  2 Matthew Kietlinski '07 4:45.35
  3 Larry Rosa '01 4:47.13
  4 Peter Kalibat '10 4:48.17
  5 Andy Potts '91 4:52.11
  6 Hal Wansley '94 4:52.32
  7 Brandon Hullings '04 4:52.48
  8 Josh Rosenbluth '02 4:58.30
  9 Kevin Radvany '90 5:02.45
  10 Sean Mackenzie '05 5:02.52
1000 Free
Rank
Name Year Time
  1 Andy Potts '91 9:46.78
  2 Bret Awbrey '92 9:47.08
  3 Larry Rosa '01 9:49.11
  4 Matthew Kietlinski '07 9:58.32
  5 Brandon Hullings '04 10:00.42
  6 Radji Bryson-Barrett '94 10:02.34
  7 Hal Wansley '94 10:11.61
  8 Peter Kalibat '10 10:14.01
  9 Kevin Radvany '90 10:18.13
  10 Josh Rosenbluth '02 10:22.37
1650 Free
Rank
Name Year Time
  1 Bret Awbrey '92 16:20.09
  2 Larry Rosa '01 16:28.89
  3 Radji Bryson-Barrett '94 16:48.08
  4 Brandon Hullings '04 16:51.41
  5 Hal Wansley '94 16:53.23
  6 Andy Potts '91 16:58.18
  7 Matthew Kietlinski '06 17:00.45
  8 Kevin Radvany '90 17:13.88
  9 Peter Kalibat '10 17:25.18
  10 Jack McIntyre '12 17:36.79
100 Back
Rank
Name Year Time
  1 Hal Wansley '95 55.33
  2 Brian Stefanick '94 55.81
  3 Josh Rosenbluth '02 56.14
  4 Alex Field '07 57.60
  5 Gordon Fraser '90 57.71
  6 Brandon Hullings '04 58.12
  6 Gregory Fat '06 59.01
  8 Jesse Applegate '00 1:00.10
  9 Mike Leddy '07 1:00.13
  10 Jordan Lieberman '06 1:00.16
200 Back
Rank
Name Year Time
  1 Hal Wansley '95 1:58.27
  2 Brian Stefanick '94 2:00.76
  3 Larry Rosa '01 2:03.16
  4 Josh Rosenbluth '02 2:03.96
  5 Brandon Hullings '04 2:05.51
  6 Andy Potts '91 2:05.81
  7 Peter Kalibat '10 2:05.92
  8 Alex Field '07 2:05.98
  9 Gregory Fat '06 2:07.45
  10 Bret Awbrey '92 2:07.68
100 Breast
Rank
Name Year Time
  1 Mike Riordan '94 1:01.02
  2 Alex Field '07 1:02.24
  3 Andy Potts '91 1:03.35
  4 Michael Jardin '95 1:03.41
  5 Gordon Fraser '89 1:04.01
  6 Larry Rosa '00 1:05.18
  7 Miles Cava '00 1:05.75
  8 Matthew Kietlinski '07 1:06.92
  9 Francis Franze '90 1:08.14
  10 Kevin Radvany '90 1:08.85
  10 Josh Rosenbluth '02 1:08.85
200 Breast
Rank
Name Year Time
  1 Mike Riordan '94 2:10.33
  2 Larry Rosa '01 2:15.01
  3 Alex Field '06 2:15.08
  4 Miles Cava '00 2:16.10
  5 Michael Jardin '95 2:18.17
  6 Matthew Kietlinski '07 2:20.30
  7 Gordon Fraser '89 2:22.00
  8 Andy Potts '91 2:22.43
  9 Hal Wansley '95 2:23.69
  10 Mike Leddy '07 2:25.20
100 Fly
Rank
Name Year Time
  1 Hal Wansley '95 55.09
  2 Gregory Fat '05 55.15
  3 Gordon Fraser '90 55.51
  4 Larry Rosa '01 56.10
  5 Brian Stefanick '94 56.93
  6 Bret Awbrey '92 57.14
  6 Jesse Lieberman '05 57.14
  8 Francis Franze '91 57.33
  9 Brandon Hullings '04 57.68
  10 Josh Rosenbluth '02 57.81
200 Fly
Rank
Name Year Time
  1 Matthew Kietlinski '07 2:00.05
  2 Larry Rosa '01 2:01.74
  3 Bret Awbrey '92 2:01.78
  4 Gregory Fat '05 2:03.16
  5 Peter Kalibat '10 2:04.15
  6 Brandon Hullings '04 2:04.49
  7 Francis Franze '91 2:06.05
  8 Robert Wexler '04 2:07.79
  9 Jesse Lieberman '05 2:08.18
  10 Josh Rosenbluth '02 2:10.23
200 IM
Rank
Name Year Time
  1 Hal Wansley '95 1:59.24
  2 Andy Potts '91 2:00.35
  3 Josh Rosenbluth '02 2:01.54
  4 Alex Field '07 2:01.91
  5 Gordon Fraser '89 2:02.65
  6 Peter Kalibat '10 2:03.57
  7 Francis Franze '91 2:03.88
  8 Larry Rosa '01 2:04.96
  9 Matthew Kietlinski '07 2:05.62
  10 Brian Stefanick '94 2:06.04
400 IM
Rank
Name Year Time
  1 Larry Rosa '01 4:09.87
  2 Hal Wansley '95 4:14.26
  3 Peter Kalibat '10 4:14.67
  4 Josh Rosenbluth '02 4:15.62
  5 Alex Field '07 4:19.51
  6 Francis Franze '91 4:22.79
  7 Andy Potts '91 4:23.90
  8 Bret Awbrey '92 4:24.02
  9 Gordon Fraser '89 4:29.75
  10 Brandon Hullings '04 4:30.03

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Wednesday, February 1, 2012 3:55 PM
Eastern Zone