USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Women 13-14 - Long Course Meters

EEX Records


Back to All Time Top 10

Women 13-14 Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Christine Miller '97 27.68
 
2
Madeline Hoedemaker '14 27.75
 
3
Jill Vance '94 28.00
 
4
Nikita Kouznetsova '15 28.09
 
5
Kaisa Greenberg '94 28.33
 
6
Julia Anderson '08 28.86
 
7
Emily Morland '91 28.87
 
8
Faith Rogers '13 28.89
 
9
Lauren Morford '99 28.97
 
10
Samantha Kietlinski '05 28.98
100 Free
Rank
Name Year Time
 
1
Christine Miller '97 59.65
 
2
Julia Anderson '08 1:00.02
  3 Kaisa Greenberg '94 1:00.18
  4 Madeline Hoedemaker '15 1:00.27
  5 Samantha Kietlinski '05 1:00.31
  6 Jill Vance '94 1:00.50
  7 Meghan Leddy '05 1:01.46
  8 Michelle Stefandl '08 1:01.79
  9 Nikita Kouznetsova '15 1:02.19
  10 Gabrielle Devereux '91 1:02.35
200 Free
Rank
Name Year Time
  1 Julia Anderson '08 2:08.87
  2 Samantha Kietlinski '05 2:09.27
  3 Meghan Leddy '05 2:09.73
  3 Michelle Stefandl '08 2:09.73
  5 Jill Vance '94 2:10.24
  6 Kaisa Greenberg '94 2:10.37
  7 Christine Miller '97 2:11.75
  8 Gabrielle Devereux '91 2:12.47
  9 Brittany Lacouzze '03 2:12.47
  10 Karen Burbella '96 2:13.38
400 Free
Rank
Name Year Time
  1 Meghan Leddy '05 4:24.17
  2 Kaisa Greenberg '95 4:30.26
  3 Jill Vance '95 4:31.70
  4 Samantha Kietlinski '05 4:31.92
  5 Julia Anderson '08 4:31.95
  6 Christine Miller '98 4:33.06
  7 Brittany Lacouzze '03 4:34.70
  8 Michelle Stefandl '08 4:35.62
  9 Karen Burbella '96 4:37.04
  10 Capria Devenuto '00 4:37.83
800 Free
Rank
Name Year Time
  1 Meghan Leddy '05 9:02.62
  2 Jill Vance '95 9:16.62
  3 Catherine Preston '92 9:23.74
  4 Brittany Lacouzze '03 9:25.81
  5 Capria Devenuto '00 9:25.96
  6 Julia Anderson '08 9:29.59
  7 Michelle Stefandl '08 9:31.31
  8 Gabriela Feibel '02 9:34.30
  9 Kiki Rosa '02 9:38.94
  10 Kaisa Greenberg '95 9:42.30
1500 Free
Rank
Name Year Time
  1 Meghan Leddy '05 17:21.79
  2 Capria Devenuto '00 17:53.10
  3 Brittany Lacouzze '02 17:59.14
  4 Samantha Kietlinski '05 18:03.40
  5 Kaisa Greenberg '95 18:08.27
  6 Catherine Preston '92 18:17.61
  7 Gabriela Feibel '02 18:20.45
  8 Michelle Stefandl '07 18:32.04
  9 Julia Anderson '07 18:36.76
  10 Victoria Cassidy '06 18:42.47
100 Back
Rank
Name Year Time
  1 Meghan Leddy '05 1:06.69
  2 Nikita Kouznetsova '15 1:07.37
  3 E. Szczepankowski '97 1:08.75
  4 Christine Jensen '90 1:09.67
  5 Pepper Kolman '14 1:09.80
  5 Sarah Fraser '91 1:09.98
  7 Heather Payne '92 1:10.10
  7 Paige Anderson '09 1:10.10
  9 Ashley Dixon '89 1:10.33
  10 Meryl Spiewak '91 1:10.68
200 Back
Rank
Name Year Time
  1 Meghan Leddy '05 2:18.46
  2 Nikita Kouznetsova '15 2:25.38
  3 Paige Anderson '09 2:25.86
  4 E. Szczepankowski '97 2:26.17
  5 Christine Jensen '90 2:26.76
  6 Victoria Cassidy '06 2:28.21
  7 Heather Payne '92 2:28.30
  8 Ashley Dixon '89 2:28.60
  9 Sarah Fraser '91 2:30.02
  10 Julia Anderson '08 2:30.04
100 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '94 1:16.56
  2 Eliza Bell '14 1:18.64
  3 Gabrielle Devereux '89 1:19.26
  4 Samantha Kietlinski '05 1:19.56
  5 Gillian Marum '92 1:20.69
  6 Theresa Hunter '97 1:20.70
  7 Kristi Omland '95 1:21.66
  8 Meghan Leddy '05 1:21.98
  9 Judy Galayda '03 1:22.64
  10 Louisa Weise '94 1:22.66
200 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '94 2:45.71
  2 Theresa Hunter '97 2:49.44
  3 Gabrielle Devereux '89 2:50.34
  4 Samantha Kietlinski '05 2:51.70
  5 Karen Burbella '96 2:52.61
  6 Eliza Bell '14 2:53.08
  7 Kiki Rosa '02 2:54.41
  8 Kristi Omland '95 2:54.76
  9 Victoria Cassidy '06 2:55.47
  10 Michelle Erwin '97 2:56.43
100 Fly
Rank
Name Year Time
  1 Jill Vance '94 1:06.91
  2 Sarah Fraser '91 1:07.12
  3 Capria Devenuto '00 1:07.75
  4 Hannah Matheson '10 1:08.14
  5 Samantha Kietlinski '05 1:08.16
  6 Faith Rogers '12 1:08.73
  7 Carly Gurick '07 1:08.88
  8 Madeline Hoedemaker '14 1:09.77
  9 Kristin Cuprzinski '04 1:10.02
  10 Karen Burbella '96 1:10.08
200 Fly
Rank
Name Year Time
  1 Capria Devenuto '00 2:26.44
  2 Sarah Fraser '91 2:27.00
  3 Karen Burbella '96 2:27.05
  4 Jill Vance '94 2:29.64
  5 Brittany Lacouzze '03 2:29.90
  6 Samantha Kietlinski '05 2:30.63
  7 Kristin Cuprzinski '04 2:32.78
  8 Victoria Cassidy '07 2:33.89
  9 Kate Morrison '02 2:35.59
  10 Meghan Leddy '05 2:36.06
200 IM
Rank
Name Year Time
  1 Meghan Leddy '05 2:26.93
  2 Karen Burbella '96 2:28.19
  3 Gabrielle Devereux '90 2:28.38
  4 Sarah Fraser '91 2:29.52
  5 Samantha Kietlinski '05 2:30.06
  6 Heather Payne '92 2:30.63
  7 Kaisa Greenberg '94 2:30.64
  8 Capria Devenuto '00 2:31.95
  9 Julia Anderson '08 2:32.44
  10 Victoria Cassidy '06 2:33.15
400 IM
Rank
Name Year Time
  1 Meghan Leddy '05 4:57.29
  2 Karen Burbella '96 5:05.85
  3 Gabrielle Devereux '91 5:12.18
  4 Capria Devenuto '00 5:14.35
  5 Samantha Kietlinski '05 5:14.48
  6 Brittany Lacouzze '03 5:14.53
  7 Victoria Cassidy '06 5:15.08
  8 Sarah Fraser '91 5:16.93
  9 Heather Payne '92 5:19.41
  10 Kaisa Greenberg '95 5:20.37
         

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Wednesday, August 19, 2015 3:07 PM
Eastern Zone