USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Senior Men Long Course Meters

EEX Records


Back to All Time Top 10

Senior Men Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Jack Schwerzler '93 24.03
 
2
Daniel Gosek '10 24.19
 
3
Courtney Faller '93 24.62
 
4
JanMichael Blakley '07 24.68
 
5
Ryan Shields '08 25.01
  6 Scott Heil '10 25.14
 
7
Christopher Anderson '08 25.29
  8 Josh Rosenbluth '05 25.64
 
9
Brent Matheson '07 25.82
 
10
Tom Till '93 25.84
100 Free
Rank
Name Year Time
 
1
Jack Schwerzler '93 51.64
 
2
Courtney Faller '93 52.30
  3 Daniel Gosek '11 53.41
  4 Scott Heil '10 53.49
  5 JanMichael Blakley '07 54.97
  6 Andy Potts '95 55.36
  7 Matthew Kietlinski '09 55.48
  7 Ryan Shields '08 55.48
  9 Brian Stefanick '95 55.54
  10 Josh Rosenbluth '05 55.68
200 Free
Rank
Name Year Time
  1 Jack Schwerzler '93 1:54.19
  2 Courtney Faller '93 1:54.92
  3 Scott Heil '10 1:55.64
  4 Andy Potts '93 1:56.15
  5 Dan Kyritsis '92 1:56.92
  6 Chris Gage '96 1:57.93
  7 Larry Rosa '04 1:58.60
  8 Sean Mackenzie '07 1:59.03
  9 Brian Honore '05 1:59.05
  10 Kevin Radvany '92 1:59.56
400 Free
Rank
Name Year Time
  1 Andy Potts '94 3:57.93
  2 Kevin Radvany '93 4:05.77
  3 Chris Gage '96 4:06.57
  4 Dan Kyritsis '92 4:06.87
  5 Scott Heil '10 4:08.71
  6 Radji Bryson-Barrett '96 4:09.00
  7 Larry Rosa '04 4:09.11
  8 Peter Kalibat '11 4:09.19
  9 Brian Honore '05 4:10.01
  10 Matthew Kietlinski '09 4:10.06
800 Free
Rank
Name Year Time
  1 Andy Potts '96 8:06.81
  2 Kevin Radvany '93 8:16.33
  3 Chris Gage '96 8:22.73
  4 Dan Kyritsis '92 8:31.37
  5 Larry Rosa '04 8:32.17
  6 Bret Awbrey '93 8:33.07
  7 Radji Bryson-Barrett '96 8:33.34
  8 Stefan Prendergast '09 8:38.49
  9 Peter Kalibat '11 8:38.85
  10 Kevin Wang '99 8:39.13
1500 Free
Rank
Name Year Time
  1 Andy Potts '94 15:34.07
  2 Kevin Radvany '93 15:35.39
  3 Chris Gage '96 16:13.83
  4 Sean Mackenzie '07 16:19.29
  5 Bret Awbrey '93 16:24.02
  6 Radji Bryson-Barrett '96 16:24.70
  7 Matthew Kietlinski '09 16:35.60
  8 Larry Rosa '02 16:36.36
  9 Peter Kalibat '11 16:38.90
  10 Jason Mace '93 16:38.92
100 Back
Rank
Name Year Time
  1 Daniel Gosek '11 1:00.54
  2 Josh Rosenbluth '05 1:00.56
  3 Paul Schafer '09 1:01.44
  4 Brian Stefanick '95 1:01.68
  5 Andy Potts '95 1:02.57
  6 Andrew Lontai '96 1:02.86
  7 Tom Till '93 1:03.38
  8 Hal Wansley '95 1:03.51
  9 Radji Bryson-Barrett '95 1:03.84
  10 Alex Field '08 1:04.65
200 Back
Rank
Name Year Time
  1 Andy Potts '95 2:06.64
  2 Paul Schafer '09 2:12.45
  3 Andrew Lontai '96 2:12.53
  4 Brian Stefanick '95 2:12.58
  5 Josh Rosenbluth '05 2:12.69
  6 Marshall Preston '93 2:14.74
  7 Hal Wansley '95 2:15.33
  8 Kevin Radvany '93 2:15.74
  9 Daniel Gosek '10 2:17.13
  10 Kevin Wang '99 2:17.34
  10 Billy Dunne '05 2:17.34
100 Breast
Rank
Name Year Time
  1 Matt Stypul '94 1:07.67
  2 Andy Potts '95 1:08.33
  3 Matthew Kietlinski '09 1:08.99
  4 Stefan Prendergast '09 1:09.13
  5 Michael Jardin '97 1:09.75
  6 Alex Field '07 1:10.22
  7 Pete Hand '05 1:11.12
  8 Mike Riordan '96 1:11.13
  9 Michael Carman '05 1:11.23
  10 Miles Cava '01 1:11.24
200 Breast
Rank
Name Year Time
  1 Andy Potts '94 2:24.90
  2 Matt Stypul '95 2:28.52
  3 Larry Rosa '01 2:28.84
  4 Michael Carman '05 2:30.80
  5 Michael Jardin '97 2:30.97
  6 Mike Riordan '96 2:31.52
  7 Miles Cava '03 2:35.12
  8 Alex Field '07 2:35.13
  9 Mike Leddy '10 2:35.45
  10 Chris Oakley '92 2:37.16
100 Fly
Rank
Name Year Time
  1 Paul Schafer '09 58.08
  2 Stefan Prendergast '09 58.12
  3 Josh Rosenbluth '05 58.93
  4 Scott Heil '10 59.09
  5 Daniel Gosek '11 59.59
  6 Jack Schwerzler '93 59.60
  7 Courtney Faller '91 59.68
  8 Matt Hand '00 1:00.03
  9 Radji Bryson-Barrett '95 1:00.50
  10 Andy Potts '94 1:00.68
200 Fly
Rank
Name Year Time
  1 Stefan Prendergast '09 2:06.19
  2 Paul Schafer '09 2:10.11
  3 Bret Awbrey '93 2:11.13
  4 Larry Rosa '04 2:11.85
  5 Matthew Kietlinski '09 2:12.26
  6 Matt Hand '00 2:12.38
  7 Chris Gage '95 2:13.10
  8 Brandon Hullings '05 2:14.78
  9 Sean Mackenzie '09 2:15.19
  10 Vincent Bartolone '05 2:16.22
200 IM
Rank
Name Year Time
  1 Andy Potts '95 2:08.95
  2 Matt Stypul '95 2:11.76
  3 Scott Heil '10 2:12.27
  4 Josh Rosenbluth '05 2:13.96
  5 Larry Rosa '02 2:14.33
  6 Sean Mackenzie '09 2:14.55
  7 Francis Franze 93 2:14.76
  8 Mike Leddy '09 2:15.52
  9 Hal Wansley '95 2:15.96
  10 Brian Stefanick '95 2:18.26
400 IM
Rank
Name Year Time
  1 Andy Potts '95 4:22.03
  2 Larry Rosa '02 4:36.39
  3 Kevin Radvany '93 4:44.34
  4 Kevin Wang '99 4:44.47
  5 Peter Kalibat '11 4:45.73
  6 Matt Stypul '94 4:45.78
  7 Sean Mackenzie '07 4:46.34
  8 Francis Franze 93 4:47.10
  9 Josh Rosenbluth '05 4:47.25
  10 Hal Wansley '95 4:48.36
         

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Saturday, January 14, 2012 8:18 AM
Eastern Zone