USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Senior Men Short Course Yards

EEX Records


Back to All Time Top 10

Senior Men Short Course Yards

50 Free

Rank

Name

Year Time
 
1
Daniel Gosek '11 20.66
 
2
Jack Schwerzler '93 21.01
 
3
JanMichael Blakley '07 21.22
  4 Scott Heil '10 21.68
 
5
Ryan Shields '07 22.07
 
6
Matthew Kietlinski '09 22.37
 
7
Christopher Anderson '07 22.40
 
8
Josh Rosenbluth '05 22.43
 
9
Radji Bryson-Barrett '95 22.53
 
10
Brian Stefanick '95 22.66
100 Free
Rank
Name Year Time
 
1
Jack Schwerzler '93 45.34
 
2
Daniel Gosek '11 45.75
  3 JanMichael Blakley '07 46.60
  4 Scott Heil '10 46.98
  5 Sean Mackenzie '09 48.31
  6 Christopher Anderson '07 48.40
  7 Brian Stefanick '95 48.44
  7 Josh Rosenbluth '05 48.80
  9 Radji Bryson-Barrett '95 48.80
  10 Matthew Kietlinski '09 49.08
200 Free
Rank
Name Year Time
  1 Jack Schwerzler '93 1:38.42
  2 Sean Mackenzie '09 1:40.27
  3 Andy Potts '95 1:40.29
  4 Scott Heil '09 1:40.38
  5 Daniel Gosek '10 1:43.06
  6 Larry Rosa '04 1:43.19
  7 Kevin Radvany '92 1:44.05
  8 Chris Gage '95 1:44.77
  9 Matthew Kietlinski '09 1:44.90
  10 Kristopher Farreny '05 1:44.93
500 Free
Rank
Name Year Time
  1 Andy Potts '94 4:25.00
  2 Sean Mackenzie '08 4:32.21
  3 Kevin Radvany '92 4:34.34
  4 Larry Rosa '04 4:34.37
  5 Scott Heil '09 4:34.86
  6 Chris Gage '95 4:34.92
  7 Radji Bryson-Barrett '96 4:36.90
  8 Peter Kalibat '11 4:38.96
  9 Brian Honore '05 4:39.50
  10 Kevin Wang '99 4:40.56
1000 Free
Rank
Name Year Time
  1 Andy Potts '93 9:05.89
  2 Kevin Radvany '92 9:16.69
  3 Sean Mackenzie '07 9:19.07
  4 Peter Kalibat '11 9:28.87
  5 Radji Bryson-Barrett '96 9:30.95
  6 Chris Gage '95 9:32.24
  7 Larry Rosa '03 9:33.42
  8 Kevin Wang '99 9:34.87
  9 Matthew Kietlinski '09 9:36.21
  10 Bret Awbrey '93 9:39.29
1650 Free
Rank
Name Year Time
  1 Andy Potts '94 15:17.57
  2 Kevin Radvany '93 15:18.44
  3 Sean Mackenzie '07 15:50.26
  4 Chris Gage '95 15:50.87
  5 Bret Awbrey '93 16:02.92
  6 Peter Kalibat '11 16:03.26
  7 Radji Bryson-Barrett '96 16:06.00
  8 Kevin Wang '00 16:08.23
  9 Matthew Kietlinski '09 16:11.25
  10 Larry Rosa '03 16:12.61
100 Back
Rank
Name Year Time
  1 Daniel Gosek '11 50.79
  2 Josh Rosenbluth '05 52.42
  3 Andrew Lontai '96 53.34
  4 Brian Stefanick '95 53.58
  5 Paul Schafer '09 53.70
  6 Radji Bryson-Barrett '95 54.16
  7 Andy Potts '95 54.34
  8 Mike Leddy '09 55.28
  9 Hal Wansley '95 55.33
  10 Scott Heil '10 55.76
200 Back
Rank
Name Year Time
  1 Andy Potts '95 1:48.51
  2 Josh Rosenbluth '05 1:52.26
  3 Andrew Lontai '96 1:52.69
  4 Daniel Gosek '11 1:54.35
  5 Marshall Preston '93 1:54.53
  6 Paul Schafer '09 1:55.91
  7 Mike Leddy '09 1:56.79
  8 Brian Stefanick '95 1:56.60
  9 Kevin Radvany '93 1:56.92
  10 Scott Heil '10 1:57.92
100 Breast
Rank
Name Year Time
  1 Mike Riordan '96 59.18
  2 Matthew Kietlinski '09 59.20
  3 Andy Potts '95 59.61
  4 Jack Schwerzler '92 1:00.23
  5 Pete Hand '05 1:00.50
  6 Scott Buschmann '96 1:00.61
  7 Michael Jardin '98 1:00.72
  8 Michael Carman '05 1:01.48
  9 Gordon Fraser '91 1:02.18
  10 Alex Field '07 1:02.24
200 Breast
Rank
Name Year Time
  1 Andy Potts '95 2:02.49
  2 Michael Jardin '96 2:09.11
  3 Mike Riordan '96 2:09.39
  4 Scott Buschmann '96 2:09.84
  5 Matthew Kietlinski '09 2:10.09
  6 Michael Carman '05 2:13.89
  7 Jack Schwerzler '92 2:14.09
  8 Kevin Radvany '92 2:14.15
  9 Larry Rosa '02 2:14.21
  10 Alex Field '06 2:15.08
100 Fly
Rank
Name Year Time
  1 Daniel Gosek '11 51.17
  2 Courtney Faller '91 51.89
  3 Josh Rosenbluth '05 52.16
  4 Radji Bryson-Barrett '96 52.21
  5 Jack Schwerzler '93 52.58
  6 Paul Schafer '10 52.81
  7 Scott Heil '10 52.88
  8 Sean Mackenzie '09 53.19
  9 Marshall Preston '94 53.33
  10 Chris Gage '95 53.68
200 Fly
Rank
Name Year Time
  1 Chris Gage '95 1:54.55
  2 Sean Mackenzie '09 1:55.11
  3 Larry Rosa '04 1:55.18
  4 Paul Schafer '10 1:55.81
  5 Matthew Kielinski '09 1:55.85
  6 Radji Bryson-Barrett '96 1:56.16
  7 Andy Potts '93 1:56.38
  8 Francis Franze '93 1:56.66
  9 Brandon Hullings '06 1:56.84
  10 Matt Hand '00 1:57.07
200 IM
Rank
Name Year Time
  1 Sean Mackenzie '09 1:52.67
  2 Andy Potts '93 1:54.07
  3 Scott Heil '10 1:55.29
  4 Josh Rosenbluth '05 1:56.46
  5 Francis Franze '93 1:56.99
  6 Larry Rosa '04 1:57.40
  7 Jack Schwerzler '92 1:57.62
  8 Radji Bryson-Barrett '96 1:58.30
  9 Gordon Fraser '92 1:58.36
  10 Mike Leddy '09 1:58.82
400 IM
Rank
Name Year Time
  1 Andy Potts '93 3:56.33
  2 Sean Mackenzie '09 4:01.19
  3 Kevin Wang '00 4:04.20
  4 Larry Rosa '04 4:05.23
  5 Kevin Radvany '92 4:05.46
  6 Chris Gage '95 4:07.96
  7 Francis Franze '93 4:08.28
  8 Josh Rosenbluth '05 4:08.56
  9 Peter Kalibat '11 4:08.57
  10 Mike Leddy '09 4:10.74

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Saturday, January 14, 2012 8:17 AM
Eastern Zone