USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Senior Women Long Course Meters

EEX Records


Back to All Time Top 10

Senior Women Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Kate O'Rourke '13 26.73
 
2
Tommie Dillione '13 27.07
 
3
Hannah Matheson '15 27.17
 
4
Madeline Hoedemaker '15 27.45
  5 Christine Miller '98 27.68
 
6
Jill Vance '94 28.00
 
7
Alexis Lyon '95 28.19
 
7
Jocelyn Yuen '12 28.19
  8 Shanna Colyar '15 28.26
  9 SamanthaKietlinski '08 28.33
  9 Nikita Kouznetsova '15 28.33
100 Free
Rank
Name Year Time
 
1
Tommie Dillione '13 57.52
 
2
Kate O'Rourke '13 59.00
  3 Madeline Hoedemaker '15 59.40
  4 Samantha Kietlinski '08 59.83
  5 Hannah Matheson '11 1:00.09
  6 Alexis Lyon '95 1:00.13
  7 Alicia Awbrey '92 1:00.34
  8 Paige Anderson '13 1:00.38
  9 Nina Rossi '05 1:00.46
  10 Jocelyn Yuen '12 1:00.49
200 Free
Rank
Name Year Time
  1 Tommie Dillione '13 2:04.23
  2 Meghan Leddy '08 2:07.35
  3 Victoria Cassidy '11 2:07.44
  4 Alicia Awbrey '92 2:08.01
  5 Brittany Lacouzze '06 2:08.43
  6 Kate O'Rourke '13 2:08.53r
  7 Lauren Morford '03 2:08.68
  8 Michelle Stefandl '11 2:08.96
  9 Christine Jensen '90 2:09.05
  10 Samantha Kietlinski '07 2:09.27
400 Free
Rank
Name Year Time
  1 Brittany Lacouzze '06 4:20.07
  2 Meghan Leddy '05 4:23.59
  3 Victoria Cassidy '11 4:24.27
  4 Erinn Noeth '95 4:25.67
  5 Michelle Stefandl '10 4:25.84
  6 Tommie Dillione '13 4:26.15
  7 Lauren Morford '04 4:26.48
  8 Catherine Preston '94 4:29.59
  9 Karen Burbella '00 4:29.64
  10 Capria Devenuto '02 4:30.12
800 Free
Rank
Name Year Time
  1 Meghan Leddy '06 8:53.14
  2 Brittany Lacouzze '06 8:57.56
  3 Erinn Noeth '95 8:57.74
  4 Michelle Stefandl '10 9:08.25
  5 Lauren Morford '03 9:10.58
  6 Catherine Preston '95 9:12.17
  7 Capria Devenuto '02 9:14.02
  8 Vanessa Buschmann '96 9:18.22
  9 Louisa Weise '96 9:24.55
  10 Samantha Kietlinski '07 9:25.38
1500 Free
Rank
Name Year Time
  1 Meghan Leddy '06 17:00.73
  2 Erinn Noeth '96 17.07.33
  3 Brittany Lacouzze '07 17:14.02
  4 Lauren Morford '03 17:31.30
  5 Catherine Preston '96 17:35.49
  6 Michelle Stafandl '10 17:41.24
  7 Capria Devenuto '02 17:46.60
  8 Kristin Sosinski '92 17:53.67
  9 Vanessa Buschmann '96 17:54.66
  10 Kati Meirs '05 17.54.71
100 Back
Rank
Name Year Time
  1 Meghan Leddy '08 1:03.90
  2 Victoria Cassidy '11 1:05.67
  3 Kate O'Rourke '13 1:06.71
  4 Paige Anderson '13 1:06.91
  5 Nikita Kouznetsova '15 1:07.00
  6 Hannah Matheson '15 1:07.74
  7 Heather Payne '94 1:07.47
  8 Ashley Dixon '90 1:08.14
  9 E. Szczepankowska '97 1:08.37
  10 Gillian Marum '96 1:08.87
200 Back
Rank
Name Year Time
  1 Meghan Leddy '08 2:14.25
  2 Victoria Cassidy '11 2:17.31
  3 Heather Payne '95 2:21.55
  4 Paige Anderson '13 2:22.65
  5 Carly Gurick '10 2:22.66
  6 Lauren Morford '01 2:24.94
  7 Christine Jensen '90 2:24.94
  8 Ashley Dixon '89 2:25.12
  9 Kate O'Rourke '14 2:25.84
  10 Kristiana Kalibat '09 2:25.36
100 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '93 1:14.53
  2 Nina Rossi '05 1:16.37
  3 Gillian Marum '93 1:17.64
  4 Jennifer Walsh '95 1:17.77
  5 Eliza Bell '15 1:17.80
  6 Evelyn Yuen '06 1:18.12
  7 Louisa Weise '95 1:18.27
  8 Gabrielle Devereux '90 1:18.33
  9 Paige Iverson '05 1:18.42
  10 Theresa Hunter '98 1:18.76
200 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '96 2:40.98
  2 Theresa Hunter '98 2:46.91
  3 Taylor Johnson '12 2:47.24
  4 Paige Iverson '05 2:48.28
  5 Nina Rossi '05 2:48.33
  6 Gabrielle Devereux '90 2:48.50
  7 Karen Burbella '01 2:48.62
  8 Gillian Marum '94 2:48.75
  9 Meghan Leddy '06 2:48.97
  10 Louisa Weise '96 2:50.35
100 Fly
Rank
Name Year Time
  1 Nina Rossi '05 1:03.00
  2 Hannah Matheson '12 1:03.70
  3 Victoria Cassidy '11 1:03.71
  4 Jocelyn Yuen '12 1:03.79
  5 Tommie Dillione '13 1:04.62
  6 Janie Egan '95 1:04.85
  7 Carly Gurick '10 1:05.34
  8 Capria Devenuto '02 1:05.73
  9 Cassidy Hubert '13 1:06.40
  10 Jennifer Walsh '95 1:06.54
200 Fly
Rank
Name Year Time
  1 Nina Rossi '05 2:17.90
  2 Hannah Matheson '12 2:18.98
  3 Tommie Dillione '13 2:19.04
  4 Janie Egan '95 2:19.55
  5 Carly Gurick '10 2:20.18
  6 Capria Devenuto '02 2:21.25
  7 Victoria Cassidy '09 2:22.62
  8 Jennifer Walsh '95 2:23.18
  9 Meghan Leddy '08 2:23.46
  10 Erinn Noeth '95 2:23.67
200 IM
Rank
Name Year Time
  1 Victoria Cassidy '11 2:18.94
  2 Meghan Leddy '06 2:23.04
  3 Nina Rossi '05 2:23.14
  4 Hannah Matheson '12 2:24.13
  5 Gabrielle Devereux '91 2:24.46
  6 Karen Burbella '01 2:25.59
  7 Heather Payne '94 2:25.74
  8 Gillian Marum '95 2:26.40
  9 Carly Gurick '10 2:26.74
  9 Taylor Johnson '12 2:26.74
400 IM
Rank
Name Year Time
  1 Victoria Cassidy '11 4:50.55
  2 Meghan Leddy '06 4:51.46
  3 Brittany Lacouzze '06 4:58.65
  4 Carly Gurick '10 5:00.33
  5 Nina Rossi '05 5:03.23
  6 Karen Burbella '01 5:04.32
  7 Gabrielle Devereux '91 5:05.96
  8 Hannah Matheson '13 5:06.35
  9 Erinn Noeth '95 5:07.03
  10 Taylor Johnson '11 5:07.77
         
         

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Wednesday, August 19, 2015 3:19 PM
Eastern Zone