USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Senior Women Long Course Meters

EEX Records


Back to All Time Top 10

Senior Women Long Course Meters

50 Free

Rank

Name

Year Time
 
1
Kate O'Rourke '12 27.52
 
2
Christine Miller '97 27.68
 
3
Jill Vance '94 28.00
 
4
Alexis Lyon '95 28.19
 
4
Kaisa Greenberg '94 28.33
 
6
Samantha Kietlinski '08 28.33
 
7
Stephanie Wang '99 28.42
  8 Kati Meirs '05 28.54
  9 Nina Rossi '05 28.65
 
10
Michelle Bright '97 28.67
100 Free
Rank
Name Year Time
 
1
Christine Miller '97 59.65
 
2
Kate O'Rourke '12 59.73
  3 Samantha Kietlinski '08 59.83
  4 Hannah Matheson '11 1:00.09
  5 Alexis Lyon '95 1:00.13
  6 Kaisa Greenberg '94 1:00.18
  7 Alicia Awbrey '92 1:00.34
  8 Nina Rossi '05 1:00.46
  9 Jill Vance '94 1:00.50
  9 Meghan Leddy '05 1:00.65
200 Free
Rank
Name Year Time
  1 Meghan Leddy '08 2:07.35
  2 Victoria Cassidy '11 2:07.44
  3 Alicia Awbrey '92 2:08.01
  4 Brittany Lacouzze '06 2:08.43
  5 Lauren Morford '03 2:08.68
  6 Michelle Stefandl '11 2:08.96
  7 Christine Jensen '90 2:09.05
  8 Samantha Kietlinski '07 2:09.27
  9 Alexis Lyon '95 2:09.37
  10 Nina Rossi '05 2:09.62
400 Free
Rank
Name Year Time
  1 Brittany Lacouzze '06 4:20.07
  2 Meghan Leddy '05 4:23.59
  3 Victoria Cassidy '11 4:24.27
  4 Erinn Noeth '95 4:25.67
  5 Michelle Stefandl '10 4:25.84
  6 Lauren Morford '04 4:26.48
  7 Catherine Preston '94 4:29.59
  8 Karen Burbella '00 4:29.64
  9 Michelle Bright '97 4:30.10
  10 Capria Devenuto '02 4:30.12
800 Free
Rank
Name Year Time
  1 Meghan Leddy '06 8:53.14
  2 Brittany Lacouzze '06 8:57.56
  3 Erinn Noeth '95 8:57.74
  4 Michelle Stefandl '10 9:08.25
  5 Michelle Bright '97 9:10.28
  6 Lauren Morford '03 9:10.58
  7 Catherine Preston '95 9:12.17
  8 Capria Devenuto '02 9:14.02
  9 Jill Vance '95 9:16.62
  10 Vanessa Buschmann '96 9:18.22
1500 Free
Rank
Name Year Time
  1 Meghan Leddy '06 17:00.73
  2 Erinn Noeth '96 17.07.33
  3 Brittany Lacouzze '07 17:14.02
  4 Lauren Morford '03 17:31.30
  5 Catherine Preston '96 17:35.49
  6 Michelle Stafandl '10 17:41.24
  7 Capria Devenuto '02 17:46.60
  8 Kristin Sosinski '92 17:53.67
  9 Vanessa Buschmann '96 17:54.66
  10 Kati Meirs '05 17.54.71
100 Back
Rank
Name Year Time
  1 Meghan Leddy '08 1:03.90
  2 Victoria Cassidy '11 1:05.67
  3 Heather Payne '94 1:07.47
  4 Paige Anderson '11 1:07.87
  5 Ashley Dixon '90 1:08.14
  6 E. Szczepankowska '97 1:08.37
  7 Gillian Marum '96 1:08.87
  8 Alicia Awbrey '92 1:08.88
  9 Carly Gurick '11 1:09.16
  10 Christine Jensen '90 1:09.44
200 Back
Rank
Name Year Time
  1 Meghan Leddy '08 2:14.25
  2 Victoria Cassidy '11 2:17.31
  3 Heather Payne '95 2:21.55
  4 Carly Gurick '10 2:22.66
  5 Paige Anderson '11 2:23.45
  6 Lauren Morford '01 2:24.94
  7 Christine Jensen '90 2:24.94
  8 Ashley Dixon '89 2:25.12
  9 Kristiana Kalibat '09 2:25.36
  10 E. Szczepankowska '97 2:26.17
100 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '93 1:14.53
  2 Nina Rossi '05 1:16.37
  3 Gillian Marum '93 1:17.64
  4 Jennifer Walsh '95 1:17.77
  5 Louisa Weise '95 1:18.27
  6 Gabrielle Devereux '90 1:18.33
  7 Paige Iverson '05 1:18.42
  8 Theresa Hunter '98 1:18.76
  9 Stephanie Marum '97 1:18.81
  10 Samantha Kietlinski '05 1:19.56
200 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '96 2:40.98
  2 Theresa Hunter '98 2:46.91
  3 Paige Iverson '05 2:28.28
  4 Nina Rossi '05 2:48.33
  5 Gabrielle Devereux '90 2:48.50
  6 Karen Burbella '01 2:48.62
  7 Gillian Marum '94 2:48.75
  8 Meghan Leddy '06 2:48.97
  9 Taylor Johnson '12 2:49.12
  10 Louisa Weise '96 2:50.35
100 Fly
Rank
Name Year Time
  1 Nina Rossi '05 1:03.00
  2 Victoria Cassidy '11 1:03.71
  3 Janie Egan '95 1:04.85
  4 Hannah Matheson '11 1:05.10
  5 Jocelyn Yuen '12 1:05.29
  6 Carly Gurick '10 1:05.34
  7 Capria Devenuto '02 1:05.73
  8 Jennifer Walsh '95 1:06.54
  9 Karen Burbella '02 1:06.82
  10 Jill Vance '94 1:06.91
200 Fly
Rank
Name Year Time
  1 Nina Rossi '05 2:17.90
  2 Janie Egan '95 2:19.55
  3 Carly Gurick '10 2:20.18
  4 Capria Devenuto '02 2:21.25
  5 Victoria Cassidy '09 2:22.62
  6 Jennifer Walsh '95 2:23.18
  7 Hannah Matheson '12 2:23.29
  8 Meghan Leddy '08 2:23.46
  9 Erinn Noeth '95 2:23.67
  10 Emily Morland '93 2:25.38
200 IM
Rank
Name Year Time
  1 Victoria Cassidy '11 2:18.94
  2 Meghan Leddy '06 2:23.04
  3 Nina Rossi '05 2:23.14
  4 Gabrielle Devereux '91 2:24.46
  5 Karen Burbella '01 2:25.59
  6 Heather Payne '94 2:25.74
  7 Hannah Matheson '11 2:26.10
  8 Gillian Marum '95 2:26.40
  9 Carly Gurick '10 2:26.74
  10 Taylor Johnson '11 2:27.51
400 IM
Rank
Name Year Time
  1 Victoria Cassidy '11 4:50.55
  2 Meghan Leddy '06 4:51.46
  3 Brittany Lacouzze '06 4:58.65
  4 Carly Gurick '10 5:00.33
  5 Nina Rossi '05 5:03.23
  6 Karen Burbella '01 5:04.32
  7 Gabrielle Devereux '91 5:05.96
  8 Erinn Noeth '95 5:07.03
  9 Taylor Johnson '11 5:07.77
  10 Hannah Matheson '12 5:08.42
         

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Monday, January 30, 2012 3:35 PM
Eastern Zone