USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Senior Women - Short Course Yards

EEX Records


Back to All Time Top 10

Senior Women Short Course Yards

50 Free

Rank

Name

Year Time
 
1
Christine Miller '98 24.12
 
2
Kate O'Rourke '11 24.24
 
3
Alexis Lyon '95 24.42
 
4
Vanessa Buschmann '96 24.43
 
4
Jocelyn Yuen '11 24.46
 
6
Jill Vance '94 24.62
 
7
Kaisa Greenberg '98 24.62
 
8
Samantha Kietlinski '08 24.79
 
9
Hannah Matheson '11 25.07
 
10
Kati Meirs '05 25.09
100 Free
Rank
Name Year Time
 
1
Alexis Lyon '95 52.43
 
2
Christine Miller '98 52.52
  3 Nina Rossi '04 52.69
  4 Samantha Kietlinski '08 52.72
  5 Jill Vance '94 52.88
  6 Hannah Matheson '11 53.04
  7 Gabrielle Devereux '92 53.06
  8 Kaisa Greenberg '98 53.16
  9 Meghan Leddy '06 53.21
  10 Alicia Awbrey '90 53.51
200 Free
Rank
Name Year Time
  1 Nina Rossi '04 1:51.46
  2 Alexis Lyon '95 1:51.55
  3 Meghan Leddy '07 1:51.79
  4 Michelle Stefandl '10 1:52.77
  5 Kaisa Greenberg '95 1:52.83
  6 Lauren Morford '03 1:52.87
  7 Samantha Kietlinski '06 1:53.05
  8 Gabrielle Devereux '92 1:53.10
  9 Jill Vance '95 1:53.18
  10 Carly Gurick '10 1:53.50
500 Free
Rank
Name Year Time
  1 Meghan Leddy '07 4:50.63
  2 Brittany Lacouzze '06 4:52.78
  3 Victoria Cassidy '10 4:54.00
  4 Lauren Morford '03 4:55.10
  5 Michelle Stefandl '10 4:56.26
  6 Kaisa Greenberg '96 4:57.16
  7 Jill Vance '94 4:58.50
  8 Christine Miller '97 4:59.20
  9 Kati Meirs '06 4:59.34
  10 Catherine Preston '94 4:59.50
1000 Free
Rank
Name Year Time
  1 Meghan Leddy '07 9:57.21
  2 Brittany Lacouzze '06 9:59.36
  3 Michelle Stefandl '11 10:04.72
  4 Lauren Morford '03 10:09.75
  5 Vanessa Buschmann '96 10:11.62
  6 Capria Devenuto '02 10:18.28
  7 Catherine Preston '96 10:18.69
  8 Kati Meirs '06 10:19.11
  9 Gabrielle Devereux '91 10:21.78
  10 Jill Vance '95 10:25.93
1650 Free
Rank
Name Year Time
  1 Meghan Leddy '05 16:39.27
  2 Vanessa Buschmann '96 16:57.98
  3 Brittany Lacouzze '06 17:02.52
  4 Catherine Preston '96 17:06.37
  5 Gabrielle Devereux '91 17:10.64
  6 Lauren Morford '02 17:14.06
  7 Michelle Bright '97 17:15.78
  8 Kristiana Kalibat '10 17:18.98
  9 Kati Meirs '05 17:20.35
  10 Capria Devenuto '02 17:21.09
100 Back
Rank
Name Year Time
  1 Meghan Leddy '07 56.03
  2 Heather Payne '94 57.46
  3 Kate Flewelling '97 58.08
  4 Christine Jensen '91 58.69
  5 Hannah Matheson '11 59.01
  6 Carly Gurick '11 59.08
  7 Vanessa Buschmann '96 59.12
  8 Paige Anderson '11 59.21
  9 Kristiana Kalibat '10 59.66
  10 E. Szczepankowska '97 59.70
200 Back
Rank
Name Year Time
  1 Meghan Leddy '08 1:58.27
  2 Kate Flewelling '97 2:01.32
  3 Heather Payne '94 2:01.42
  4 Victoria Cassidy '09 2:02.93
  5 Christine Jensen '91 2:03.59
  6 Carly Gurick '10 2:04.36
  7 Paige Anderson '11 2:04.53
  8 Brittany Lacouzze '06 2:05.75
  9 Vanessa Buschmann '96 2:05.80
  10 Kristiana Kalibat '10 2:06.43
100 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '97 1:04.07
  2 Nina Rossi '05 1:04.99
  3 Evelyn Yuen '06 1:06.05
  4 Gillian Marum '94 1:06.60
  5 Jennifer Walsh '95 1:07.27
  6 Jocelyn Yuen '11 1:07.91
  7 Theresa Hunter '98 1:08.51
  8 Michelle Erwin '97 1:08.56
  9 Gabrielle Devereux '90 1:08.69
  10 Heather Payne '94 1:09.15
200 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '96 2:18.09
  2 Nina Rossi '05 2:20.35
  3 Gabrielle Devereux '92 2:24.45
  4 Theresa Hunter '98 2:25.05
  5 Meghan Leddy '06 2:25.06
  6 Gillian Marum '95 2:25.55
  7 Maureen Hunter '96 2:26.98
  8 Michelle Erwin '97 2:27.59
  9 Evelyn Yuen '06 2:28.37
  10 Kati Meirs '06 2:28.69
100 Fly
Rank
Name Year Time
  1 Nina Rossi '05 56.29
  2 Jocelyn Yuen '11 56.42
  3 Hannah Matheson '11 57.69
  4 Jill Vance '94 57.84
  5 Carly Gurick '10 58.04
  6 Janie Egan '95 58.22
  7 Capria Devenuto '03 58.49
  8 Samantha Kietlinski '06 58.58
  9 Jennifer Walsh '95 58.70
  10 Sarah Fraser '91 59.30
200 Fly
Rank
Name Year Time
  1 Nina Rossi '05 2:02.08
  2 Hannah Matheson '11 2:04.64
  3 Janie Egan '96 2:05.11
  3 Capria Devenuto '03 2:05.11
  5 Carly Gurick '10 2:05.46
  6 Jocelyn Yuen '11 2:06.06
  7 Meghan Leddy '06 2:07.21
  8 Victoria Cassidy '09 2:07.31
  9 Jennifer Walsh '95 2:08.16
  10 Samantha Kietlinski '07 2:08.26
200 IM
Rank
Name Year Time
  1 Meghan Leddy '06 2:03.82
  2 Heather Payne '94 2:04.89
  3 Nina Rossi '05 2:05.30
  4 Victoria Cassidy '09 2:05.84
  5 Hannah Matheson '11 2:06.02
  6 Brittany Lacouzze '06 2:07.60
  7 Gabrielle Devereux '92 2:07.61
  8 Gillian Marum '94 2:08.13
  9 Carly Gurick '10 2:08.27
  10 Samantha Kietlinski '08 2:08.57
400 IM
Rank
Name Year Time
  1 Meghan Leddy '05 4:17.80
  2 Victoria Cassidy '10 4:18.58
  3 Brittany Lacouzze '06 4:22.56
  4 Nina Rossi '05 4:23.34
  5 Carly Gurick '10 4:27.06
  6 Heather Payne '95 4:27.70
  7 Gabrielle Devereux '91 4:28.70
  8 Karen Burbella '96 4:29.50
  9 Hannah Matheson '11 4:30.29
  10 Samantha Kietlinski '07 4:31.16
  10 Capria Devenuto '02 4:31.16

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Monday, January 30, 2012 3:36 PM
Eastern Zone