USA Swimming

Eastern Express Swimming, Princeton, NJ
A member club of USA Swimming and licensed SwimAmerica program

New Jersey Swimming

 

Eastern Express All Time Top 10

Senior Women - Short Course Yards

EEX Records


Back to All Time Top 10

Senior Women Short Course Yards

50 Free

Rank

Name

Year Time
 
1
Kate O'Rourke '13 23.56
 
2
Tommie Dillione '14 24.11
 
3
Jocelyn Yuen '12 24.31
  4 Alexis Lyon '95 24.42
 
5
Vanessa Buschmann '96 24.43
 
6
Kaisa Greenberg '98 24.62
 
7
Samantha Kietlinski '08 24.79
 
8
Shanna Colyar '15 24.84
 
9
Hannah Matheson '11 25.07
 
10
Katie Meirs '05 25.09
100 Free
Rank
Name Year Time
  1 Tommie Dillione '13 51.02
  2 Kate O'Rourke '13 51.46
 
3
Alexis Lyon '95 52.43
  4 Hannah Matheson '12 52.65r
  5 Nina Rossi '04 52.69
  6 Samantha Kietlinski '08 52.72
  7 Jocelyn Yuen '12 52.86
  8 Gabrielle Devereux '92 53.06
  9 Kaiso Greenberg '98 53.16
  10 Meghan Leddy '06 53.21
200 Free
Rank
Name Year Time
  1 Tommie Dillione '12 1:50.66
  2 Nina Rossi '04 1:51.46
  3 Alexis Lyon '95 1:51.55
  4 Meghan Leddy '07 1:51.79
  5 Michelle Stefandl '10 1:52.77
  6 Kaisa Greenberg '95 1:52.83
  7 Lauren Morford '03 1:52.87
  8 Samantha Kietlinski '06 1:53.05
  9 Gabrielle Devereux '92 1:53.10
  10 Carly Gurick ''10 1:53.50
500 Free
Rank
Name Year Time
  1 Meghan Leddy '07 4:50.63
  2 Brittany lacouzze '06 4:52.78
  3 Victoria Cassidy '10 4:54.00
  4 Lauren Morford '03 4:55.10
  5 Michelle Stefandl '10 4:56.26
  6 Kaisa Greenberg '96 4:57.16
  7 Tommie Dillione '12 4:58.91
  8 Katie Meirs '06 4:59.34
  9 Catherine Preston '94 4:59.50
  10 Samantha Kietlinski '06 4:59.86
1000 Free
Rank
Name Year Time
  1 Meghan Leddy '07 9:57.21
  2 Brittany lacouzze '06 9:59.36
  3 Michelle Stefandl '11 10:04.72
  4 Lauren Morford '03 10:09.75
  5 Vanessa Buschmann '96 10:11.62
  6 Capria Devenuto '02 10:18.28
  7 Catherine Preston '96 10:18.69
  8 Kati Meirs '06 10:19.11
  9 Gabrielle Devereux '91 10:21.78
  10 Tommie Dillione '13 10:27.33
1650 Free
Rank
Name Year Time
  1 Meghan Leddy '05 16:39.27
  2 Vanessa Buschmann '96 16:57.98
  3 Brittany lacouzze '06 17:02.52
  4 Catherine Preston '96 17:06.37
  5 Gabrielle Devereux '91 17:10.64
  6 Lauren Morford '02 17:14.06
  7 Kristiana Kalibat '10 17:18.98
  8 Kati Meirs '05 17:20.35
  9 Capria Devenuto '02 17:21.09
  10 Michelle Stefandl '11 17:23.88
100 Back
Rank
Name Year Time
  1 Meghan Leddy '07 56.03
  2 Kate O'Rourke '14 56.81
  3 Heather Payne '94 57.46
  4 Christine Jensen '91 58.69
  5 Paige Anderson '12 58.81
  6 Hannah Matheson '11 59.01
  7 Carly Gurick '11 59.08
  8 Vanessa Buschmann '96 59.12
  9 Kristiana Kalibat '10 59.66
  10 Edyta Szczcepankowska '97 59.70
200 Back
Rank
Name Year Time
  1 Meghan Leddy '08 1:58.27
  2 Heather Payne '94 2:01.42
  3 Victoria Cassidy '09 2:02.93
  4 Christine Jensen '91 2:03.59
  5 Kate O'Rourke '14 2:04.10
  6 Carly Gurick '10 2:04.36
  7 Paige Anderson '11 2:04.53
  8 Brittany lacouzze '06 2:05.75
  9 Vanessa Buschmann '96 2:05.80
  10 Kristiana Kalibat '10 2:06.43
100 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '97 1:04.07
  2 Nina Rossi '05 1:04.99
  3 Evelyn Yuen '06 1:06.05
  4 Jocelyn Yuen '12 1:06.28
  5 Gillian Marum '94 1:06.60
  6 Eliza Bell '15 1:06.85
  7 Jennifer Walsh '95 1:07.27
  8 Hannah Matheson '12 1:08.44
  9 Theresa Hunter '98 1:08.51
  10 Gabrielle Devereux '90 1:08.69
200 Breast
Rank
Name Year Time
  1 Kaisa Greenberg '96 2:18.09
  2 Nina Rossi '05 2:20.35
  3 Gabrielle Devereux '92 2:24.45
  4 Theresa Hunter '98 2:25.05
  5 Meghan Leddy '06 2:25.06
  6 Taylor Johnson '13 2:25.49
  7 Gillian Marum '95 2:25.55
  8 Eliza Bell '15 2:26.52
  9 Maureen Hunter '96 2:26.98
  10 Evelyn Yuen '06 2:28.37
100 Fly
Rank
Name Year Time
  1 Jocelyn Yuen '12 56.07
  2 Nina Rossi '05 56.29
  3 Hannah Matheson '12 56.44
  4 Carly Gurick '10 58.04
  5 Cassidy Hubert '13 58.10
  6 Janie Egan '95 58.22
  7 Capria Devenuto '03 58.49
  8 Samantha Kietlinski '06 58.58
  9 Jennifer Walsh '95 58.70
  10 Tommie Dillione '13 58.08
200 Fly
Rank
Name Year Time
  1 Nina Rossi '05 2:02.08
  2 Hannah Matheson '12 2:02.54
  3 Jocelyn Yuen '12 2:04.45
  4 Janie Egan '96 2:05.11
  4 Capria Devenuto '03 2:05.11
  6 Tommie Dillione '14 2:05.14
  7 Carly Gurick '10 2:05.46
  8 Meghan Leddy '06 2:07.21
  9 Victoria Cassidy '09 2:07.31
  10 Jennifer Walsh '95 2:08.16
200 IM
Rank
Name Year Time
  1 Meghan Leddy '06 2:03.82
  2 Heather Payne '94 2:04.89
  3 Hannah Matheson '12 2:05.20
  4 Nina Rossi '05 2:05.30
  5 Victoria Cassidy '09 2:05.84
  6 Jocelyn Yuen '12 2:06.22
  7 Brittany lacouzze '06 2:07.60
  8 Gabrielle Devereux '92 2:07.61
  9 Gillian Marum '94 2:08.13
  10 Carly Gurick '10 2:08.27
400 IM
Rank
Name Year Time
  1 Meghan Leddy '05 4:17.80
  2 Victoria Cassidy '10 4:18.58
  3 Brittany lacouzze '06 4:22.56
  4 Nina Rossi '05 4:23.34
  5 Carly Gurick '10 4:27.06
  6 Heather Payne '95 4:27.70
  7 Hannah Matheson '12 4:27.96
  8 Gabrielle Devereux '91 4:28.70
  9 Taylor Johnson '13 4:29.08
  10 Karen Burbella '99 4:30.63

Back to All Time Top 10


Swim America
© All Rights Reserved
Last Updated: Wednesday, March 25, 2015 1:36 PM
Eastern Zone